This page shows the price history over time for the Montego Outdoor Aluminum Dining Side Chair Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| AMAN CARBON | WMHF817393 | none |
| AMAN NAVY | WMHF817394 | none |
| AMAN TEA | WMHF817395 | none |
| AMAN TERRA | WMHF817391 | none |
| AMAN TWIG | WMHF817392 | none |
| CHELSEA LINEN | WMHF814824 | none |
| CHIC LINEN | WMHF814833 | none |
| DERBY AZURE | WMHF814817 | none |
| DERBY INDIGO | WMHF814816 | none |
| DERBY TWIG | WMHF814815 | none |
| EDEN SAGE | 70MONIEGDSKT | none |
| EDEN SNOW | 70MONIESDSKT | $900.00 |
| GRANVILLE SNOW | WMHF813865 | none |
| LIDO MOSS | 70MTSLLDSCKT | none |
| LINEA MOCHA | WMHF813866 | none |
| MARITIME NATURAL | WMHF813875 | none |
| MARITIME SNOW | WMHF813872 | none |
| MARITIME ZINC | WMHF813876 | none |
| MESA CAFE | WMHF817399 | none |
| MESA NAVY | WMHF817400 | none |
| PRIANO HONEY | WMHF814818 | none |
| PRIANO LAUREL | 70MTSLPDSCKT | none |
| ROSEMOUNT GRAPHITE | WMHF813883 | none |
| SAVILE NOIR | WMHF814827 | none |
| SHARDAI DOMINO | WMHF811624 | none |
| SHARDAI OXIDE | WMHF813887 | none |
| SHARDAI ZINC | WMHF813888 | none |
| STACIE PEWTER | WMHF811631 | none |
| STARBOARD LACE | WMHF811637 | none |
| STARBOARD MINK | WMHF810869 | none |
| STARBOARD SNOW | 70MONDSKT3 | none |
| STARBOARD ZINC | WMHF810876 | none |
| TWILLY GREY | WMHF813890 | none |
| TWILLY PEARL | WMHF813891 | none |
| TWILLY SNOW | WMHF813892 | none |
Product ID: 7011095871659