This page shows the price history over time for the Montego Outdoor Aluminum Dining Bench Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| AMAN CARBON / 66 INCH | WMHF2017393 | none |
| AMAN CARBON / 77 INCH | WMHF2117393 | none |
| AMAN CARBON / 87 INCH | WMHF2217393 | none |
| AMAN NAVY / 66 INCH | WMHF2017394 | none |
| AMAN NAVY / 77 INCH | WMHF2117394 | none |
| AMAN NAVY / 87 INCH | WMHF2217394 | none |
| AMAN TEA / 66 INCH | WMHF2017395 | none |
| AMAN TEA / 77 INCH | WMHF2117395 | none |
| AMAN TEA / 87 INCH | WMHF2217395 | none |
| AMAN TERRA / 66 INCH | WMHF2017391 | none |
| AMAN TERRA / 77 INCH | WMHF2117391 | none |
| AMAN TERRA / 87 INCH | WMHF2217391 | none |
| AMAN TWIG / 66 INCH | WMHF2017392 | none |
| AMAN TWIG / 77 INCH | WMHF2117392 | none |
| AMAN TWIG / 87 INCH | WMHF2217392 | none |
| CANVAS WHITE / 65 INCH | 70MONT65BNKT | none |
| CHIC LINEN / 66 INCH | WMHF2014833 | none |
| CHIC LINEN / 77 INCH | WMHF2114833 | none |
| CHIC LINEN / 87 INCH | WMHF2214833 | none |
| DERBY AZURE / 66 INCH | WMHF2014817 | none |
| DERBY AZURE / 77 INCH | WMHF2114817 | none |
| DERBY AZURE / 87 INCH | WMHF2214817 | none |
| DERBY INDIGO / 66 INCH | WMHF2014816 | none |
| DERBY INDIGO / 77 INCH | WMHF2114816 | none |
| DERBY INDIGO / 87 INCH | WMHF2214816 | none |
| EDEN FLAX / 66 INCH | WMHF2017396 | none |
| EDEN FLAX / 77 INCH | WMHF2117396 | none |
| EDEN FLAX / 87 INCH | WMHF2217396 | none |
| EDEN NAVY / 66 INCH | WMHF2017398 | none |
| EDEN NAVY / 77 INCH | WMHF2117398 | none |
| EDEN NAVY / 87 INCH | WMHF2217398 | none |
| EDEN SAGE / 65 INCH | 70MONIEG6DBK | none |
| EDEN SAGE / 77 INCH | 70MONIEG7DBK | none |
| EDEN SAGE / 87 INCH | 70MONIEG8DBK | none |
| EDEN SNOW / 65 INCH | 70MONIES6DBK | $1800.00 |
| EDEN SNOW / 66 INCH | WMHF2017397 | none |
| EDEN SNOW / 77 INCH | 70MONIES7DBK | $2000.00 |
| EDEN SNOW / 77 INCH | WMHF2117397 | none |
| EDEN SNOW / 87 INCH | 70MONIES8DBK | $2150.00 |
| EDEN SNOW / 87 INCH | WMHF2217397 | none |
| GRANVILLE SNOW / 66 INCH | WMHF2013865 | none |
| GRANVILLE SNOW / 77 INCH | WMHF2113865 | none |
| GRANVILLE SNOW / 87 INCH | WMHF2213865 | none |
| LIDO MOSS / 65 INCH | 70MTSLL65BKT | none |
| LIDO MOSS / 77 INCH | 70MTSLL77BKT | none |
| LIDO MOSS / 87 INCH | 70MTSLL87BKT | none |
| LINEA MOCHA / 66 INCH | WMHF2013866 | none |
| LINEA MOCHA / 77 INCH | WMHF2113866 | none |
| LINEA MOCHA / 87 INCH | WMHF2213866 | none |
| MARITIME NATURAL / 66 INCH | WMHF2013875 | none |
| MARITIME NATURAL / 77 INCH | WMHF2113875 | none |
| MARITIME NATURAL / 87 INCH | WMHF2213875 | none |
| MESA NAVY / 66 INCH | WMHF2017400 | none |
| MESA NAVY / 77 INCH | WMHF2117400 | none |
| MESA NAVY / 87 INCH | WMHF2217400 | none |
| PRIANO GREY / 66 INCH | WMHF2017390 | none |
| PRIANO GREY / 77 INCH | WMHF2117390 | none |
| PRIANO GREY / 87 INCH | WMHF2217390 | none |
| PRIANO LAUREL / 65 INCH | 70MTSLP65BKT | none |
| PRIANO LAUREL / 77 INCH | 70MTSLP77BKT | none |
| PRIANO LAUREL / 87 INCH | 70MTSLP87BKT | none |
| ROSEMOUNT BARK / 66 INCH | WMHF2017387 | none |
| ROSEMOUNT BARK / 77 INCH | WMHF2117387 | none |
| ROSEMOUNT BARK / 87 INCH | WMHF2217387 | none |
| ROSEMOUNT GRAPHITE / 66 INCH | WMHF2013883 | none |
| ROSEMOUNT GRAPHITE / 77 INCH | WMHF2113883 | none |
| ROSEMOUNT GRAPHITE / 87 INCH | WMHF2213883 | none |
| SARI TEA / 66 INCH | WMHF2017403 | none |
| SARI TEA / 77 INCH | WMHF2117403 | none |
| SARI TEA / 87 INCH | WMHF2217403 | none |
| SAVILE NOIR / 66 INCH | WMHF2014827 | none |
| SAVILE NOIR / 77 INCH | WMHF2114827 | none |
| SAVILE NOIR / 87 INCH | WMHF2214827 | none |
| SHARDAI DOMINO / 66 INCH | WMHF2011624 | none |
| SHARDAI DOMINO / 77 INCH | WMHF2111624 | none |
| SHARDAI DOMINO / 87 INCH | WMHF2211624 | none |
| SHARDAI ZINC / 66 INCH | WMHF2013888 | none |
| SHARDAI ZINC / 77 INCH | WMHF2113888 | none |
| SHARDAI ZINC / 87 INCH | WMHF2213888 | none |
| SIENNA COCOA / 66 INCH | WMHF2017401 | none |
| SIENNA COCOA / 77 INCH | WMHF2117401 | none |
| SIENNA COCOA / 87 INCH | WMHF2217401 | none |
| SIENNA MINK / 66 INCH | WMHF2017402 | none |
| SIENNA MINK / 77 INCH | WMHF2117402 | none |
| SIENNA MINK / 87 INCH | WMHF2217402 | none |
| STACIE PEWTER / 66 INCH | WMHF2011631 | none |
| STACIE PEWTER / 77 INCH | WMHF2111631 | none |
| STACIE PEWTER / 87 INCH | WMHF2211631 | none |
| STARBOARD LACE / 66 INCH | WMHF2011637 | none |
| STARBOARD LACE / 77 INCH | WMHF2111637 | none |
| STARBOARD LACE / 87 INCH | WMHF2211637 | none |
| STARBOARD MINK / 66 INCH | WMHF2010869 | none |
| STARBOARD MINK / 77 INCH | WMHF2110869 | none |
| STARBOARD MINK / 87 INCH | WMHF2210869 | none |
| STARBOARD SNOW / 66 INCH | 70MON65BNKT3 | none |
| STARBOARD SNOW / 77 INCH | 70MON77BNKT3 | none |
| STARBOARD SNOW / 87 INCH | 70MON87BNKT3 | none |
| STARBOARD ZINC / 66 INCH | WMHF2010876 | none |
| STARBOARD ZINC / 77 INCH | WMHF2110876 | none |
| STARBOARD ZINC / 87 INCH | WMHF2210876 | none |
| TWILLY GREY / 66 INCH | WMHF2013890 | none |
| TWILLY GREY / 77 INCH | WMHF2113890 | none |
| TWILLY GREY / 87 INCH | WMHF2213890 | none |
| TWILLY OAT / 66 INCH | WMHF2017389 | none |
| TWILLY OAT / 77 INCH | WMHF2117389 | none |
| TWILLY OAT / 87 INCH | WMHF2217389 | none |
| TWILLY PEARL / 66 INCH | WMHF2013891 | none |
| TWILLY PEARL / 77 INCH | WMHF2113891 | none |
| TWILLY PEARL / 87 INCH | WMHF2213891 | none |
| TWILLY SNOW / 66 INCH | WMHF2013892 | none |
| TWILLY SNOW / 77 INCH | WMHF2113892 | none |
| TWILLY SNOW / 87 INCH | WMHF2213892 | none |
Product ID: 7011067887787