This page shows the price history over time for the Van Sunroom Dining Chair Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
AMAN CARBON | WVNF117393 | none |
AMAN NAVY | WVNF117394 | none |
AMAN TEA | WVNF117395 | none |
AMAN TERRA | WVNF117391 | none |
AMAN TWIG | WVNF117392 | none |
CHELSEA LINEN | WVNF114824 | none |
CHIC LINEN | WVNF114833 | none |
DERBY AZURE | WVNF114817 | none |
DERBY INDIGO | WVNF114816 | none |
DERBY TWIG | WVNF114815 | none |
EDEN FLAX | WVNF117396 | none |
EDEN NAVY | WVNF117398 | none |
EDEN SNOW | 70VAN3ESDAKT | $599.00 |
GRANVILLE SNOW | WVNF113865 | none |
LINEA MOCHA | WVNF113866 | none |
MARITIME NATURAL | WVNF113875 | none |
MARITIME SNOW | WVNF113872 | none |
MARITIME ZINC | WVNF113876 | none |
MESA CAFE | WVNF117399 | none |
MESA NAVY | WVNF117400 | none |
PRIANO GREY | WVNF117390 | none |
PRIANO HONEY | WVNF114818 | none |
ROSEMOUNT BARK | WVNF117387 | none |
ROSEMOUNT GRAPHITE | WVNF113883 | none |
SARI CARBON | WVNF117404 | none |
SARI TEA | WVNF117403 | none |
SAVILE NOIR | WVNF114827 | none |
SHARDAI DOMINO | WVNF111624 | none |
SHARDAI OXIDE | WVNF113887 | none |
SHARDAI ZINC | WVNF113888 | none |
SIENNA COCOA | WVNF117401 | none |
SIENNA MINK | WVNF117402 | none |
STACIE PEWTER | WVNF111631 | none |
STARBOARD LACE | WVNF111637 | none |
STARBOARD MINK | WVNF110869 | none |
STARBOARD SNOW | WVNF110872 | none |
STARBOARD ZINC | WVNF110876 | none |
TWILLY OAT | WVNF117389 | none |
TWILLY PEARL | WVNF113891 | none |
TWILLY SNOW | WVNF113892 | none |
Product ID: 7870748885163