This page shows the price history over time for the Sonoma Outdoor Teak Daybed Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| 70SONDBKT2 | none | |
| WSMF710869 | none | |
| WSMF710872 | none | |
| WSMF710876 | none | |
| WSMF711624 | none | |
| WSMF711631 | none | |
| WSMF711637 | none | |
| WSMF713865 | none | |
| WSMF713866 | none | |
| WSMF713872 | none | |
| WSMF713875 | none | |
| WSMF713876 | none | |
| WSMF713887 | none | |
| WSMF713888 | none | |
| WSMF713890 | none | |
| WSMF713891 | none | |
| WSMF713892 | none | |
| WSMF714815 | none | |
| WSMF714816 | none | |
| WSMF714817 | none | |
| WSMF714818 | none | |
| WSMF714824 | none | |
| WSMF714827 | none | |
| WSMF714833 | none | |
| WSMF717387 | none | |
| WSMF717389 | none | |
| WSMF717390 | none | |
| WSMF717391 | none | |
| WSMF717392 | none | |
| WSMF717393 | none | |
| WSMF717394 | none | |
| WSMF717395 | none | |
| WSMF717396 | none | |
| WSMF717397 | none | |
| WSMF717398 | none | |
| WSMF717399 | none | |
| WSMF717400 | none | |
| WSMF717401 | none | |
| WSMF717402 | none | |
| WSMF717403 | none | |
| WSMF717404 | none | |
| DAHLIA CARBON | 70SONNDCDBKT | $5215.00 |
| ROSEMOUNT GRAPHITE | 70SONNRGDB | $4470.00 |
| ROSEMOUNT TAUPE | 70SONNRTDBKT | $5215.00 |
Product ID: 7519116427435