This page shows the price history over time for the Pearson Cane Bed Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
BASA NATURAL / KING | 45PEARCNATKG | $2450.00 |
BASA NATURAL / QUEEN | 45PEARCNATQN | $2100.00 |
BASTIAN BROWN / KING | 45PEARCBRKG | none |
BASTIAN BROWN / QUEEN | 45PEARCBRQN | none |
EBONY / KING | 45PEARCEBKG | $2450.00 |
EBONY / QUEEN | 45PEARCEBQN | $2100.00 |
LONDON FOG / KING | 45PEARCFOGKG2 | none |
LONDON FOG / QUEEN | 45PEARCFOGQN2 | none |
Product ID: 7011150299307