This page shows the price history over time for the Pavo Three-Piece Sectional Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
BARBADOS CREAM / LEFT ARM / DEEP | 1011503LSBC | $10200.00 |
BARBADOS CREAM / LEFT ARM / STANDARD | XPSF217079 | $9200.00 |
BARBADOS CREAM / RIGHT ARM / DEEP | 1011503RSBC | $10200.00 |
BARBADOS CREAM / RIGHT ARM / STANDARD | XPSF117079 | $9200.00 |
DAYO DOVE / LEFT ARM | 10PAVSECR3DD | none |
DAYO DOVE / LEFT ARM | PAVORSECTDD | none |
DAYO DOVE / RIGHT ARM | 10PAVSEC3DD | none |
DAYO DOVE / RIGHT ARM | PAVOLSECTDD | none |
NOMAD CHARCOAL / LEFT ARM | XPVF110862 | none |
NOMAD CHARCOAL / RIGHT ARM | XPVF210862 | none |
NOMAD LINEN / LEFT ARM | XPVF110466 | none |
NOMAD LINEN / RIGHT ARM | XPVF210466 | none |
NOMAD NAVY / LEFT ARM | XPVF110728 | none |
NOMAD NAVY / RIGHT ARM | XPVF210728 | none |
NOMAD SLATE / LEFT ARM | XPVF110465 | none |
NOMAD SLATE / RIGHT ARM | XPVF210465 | none |
NOMAD SNOW / LEFT ARM | 1011503LSCNS | none |
NOMAD SNOW / LEFT ARM | 10PAVSECR3NS | none |
NOMAD SNOW / LEFT ARM | XPVF110464 | none |
NOMAD SNOW / RIGHT ARM | 1011503RSCNS | none |
NOMAD SNOW / RIGHT ARM | 10PAVSEC3NS | none |
NOMAD STONE / LEFT ARM | XPVF110828 | none |
NOMAD STONE / RIGHT ARM | XPVF210828 | none |
Product ID: 7011016933547