This page shows the price history over time for the Pavo Three-Piece Sectional Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| 1011503LSCNS | none | |
| 1011503RSCNS | none | |
| 10PAVSEC3DD | none | |
| 10PAVSEC3NS | none | |
| 10PAVSECR3DD | none | |
| 10PAVSECR3NS | none | |
| PAVOLSECTDD | none | |
| PAVORSECTDD | none | |
| XPVF110464 | none | |
| XPVF110465 | none | |
| XPVF110466 | none | |
| XPVF110728 | none | |
| XPVF110828 | none | |
| XPVF110862 | none | |
| XPVF210465 | none | |
| XPVF210466 | none | |
| XPVF210728 | none | |
| XPVF210828 | none | |
| XPVF210862 | none | |
| BARBADOS CREAM / LEFT ARM / DEEP | 1011503LSBC | $7140.00 |
| BARBADOS CREAM / LEFT ARM / STANDARD | XPSF217079 | $6440.00 |
| BARBADOS CREAM / RIGHT ARM / DEEP | 1011503RSBC | $7140.00 |
| BARBADOS CREAM / RIGHT ARM / STANDARD | XPSF117079 | $6440.00 |
Product ID: 7011016933547