This page shows the price history over time for the Owen 42 inch Corner Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
BANKS COGNAC | XOWFCODBACOG | $3200.00 |
BANKS MINK | XOWFCODBAMIN | $3200.00 |
BANKS TAUPE | XOWFCODBATAU | $3200.00 |
BEACON DUSK | XOWFCOBBEDUS | $2900.00 |
BEACON NATURAL | XOWFCOBBENAT | $2900.00 |
BEACON PACIFIC | XOWFCOBBEPAC | $2900.00 |
BEACON STONE | XOWFCOBBESTO | $2900.00 |
BURBANK CHARCOAL | XOWFCOCBUCHA | none |
BURBANK CREAM | XOWFCOCBUCRE | none |
BURBANK NATURAL | XOWFCOCBUNAT | none |
BURBANK PEPPER | 102057COBP | none |
BURBANK SAND | XOWFCOCBUSAN | none |
BURBANK STONE | XOWFCOCBUSTO | none |
CUSHING FROST | XOWFCOBCUFRO | $2900.00 |
CUSHING MELLOW | XOWFCOBCUMEL | $2900.00 |
CUSHING OLIVE | XOWFCOBCUOLI | none |
CUSHING SLATE | XOWFCOBCUSLA | $2900.00 |
CUSHING SNOW | XOWFCOBCUSNO | none |
ICON DUSK | XOWFCOAICDUS | none |
ICON OYSTER | XOWFCOAICOYS | none |
ICON PEARL | 102057COIP | $2400.00 |
ICON SNOW | XOWFCOAICSNO | none |
LANIE CAMEL | XOWLCO3LACAM | none |
LANIE CHOCOLATE | XOWLCO3LACHO | none |
LANIE GRAPHITE | XOWLCO3LAGRA | none |
LANIE TAUPE | XOWLCO3LATAU | none |
NOMAD CHARCOAL | XOWFCOBNOCHA | none |
NOMAD LINEN | XOWFCOBNOLIN | $2900.00 |
NOMAD NAVY | XOWFCOBNONAV | none |
NOMAD SLATE | XOWFCOBNOSLA | $2900.00 |
NOMAD SNOW | XOWFCOBNOSNO | $2900.00 |
NOMAD STONE | XOWFCOBNOSTO | none |
PLUSH BRINDLE | XOWFCOAPLBRI | none |
PLUSH INDIGO | XOWFCOAPLIND | none |
PLUSH LINEN | XOWFCOAPLLIN | none |
PROMISE ECRU | XOWFCOAPRECR | $2600.00 |
PROMISE SUGAR | XOWFCOAPRSUG | $2600.00 |
PROMISE TWINE | XOWFCOAPRTWI | $2600.00 |
QUINCY CAMEL | XOWFCOBQUCAM | $2900.00 |
QUINCY CINNAMON | XOWFCOBQUCIN | $2900.00 |
QUINCY EARTH | XOWFCOBQUEAR | $2900.00 |
QUINCY FAWN | XOWFCOBQUFAW | $2900.00 |
SERNA SAGE | XOWFCOASESAG | $2600.00 |
WILEY EARTH | XOWFCODWIEAR | $3200.00 |
WILEY FLAX | XOWFCODWIFLA | $3200.00 |
WILEY PARCHMENT | XOWFCODWIPAR | none |
WILEY SNOW | XOWFCODWISNO | none |
Product ID: 8232249163947