This page shows the price history over time for the Newport Outdoor Swivel Chair Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| AMAN CARBON | WNEF117393 | none |
| AMAN CARBON | WNEF617393 | none |
| AMAN NAVY | WNEF117394 | none |
| AMAN NAVY | WNEF617394 | none |
| AMAN TEA | WNEF117395 | none |
| AMAN TEA | WNEF617395 | none |
| AMAN TERRA | WNEF117391 | none |
| AMAN TERRA | WNEF617391 | none |
| AMAN TWIG | WNEF117392 | none |
| AMAN TWIG | WNEF617392 | none |
| CHELSEA LINEN | WNEF114824 | none |
| CHELSEA LINEN | WNEF614824 | none |
| CHIC LINEN | WNEF114833 | none |
| CHIC LINEN | WNEF614833 | none |
| DERBY AZURE | WNEF114817 | none |
| DERBY AZURE | WNEF614817 | none |
| DERBY INDIGO | WNEF114816 | none |
| DERBY INDIGO | WNEF614816 | none |
| DERBY TWIG | WNEF114815 | none |
| DERBY TWIG | WNEF614815 | none |
| EDEN FLAX | WNEF117396 | none |
| EDEN FLAX | WNEF617396 | none |
| EDEN NAVY | WNEF117398 | none |
| EDEN NAVY | WNEF617398 | none |
| EDEN SNOW | 70NEWNESSCKT | $4100.00 |
| EDEN SNOW | WNEF117397 | none |
| EDEN SNOW | WNEF617397 | none |
| GRANVILLE SNOW | WNEF113865 | none |
| LINEA MOCHA | WNEF113866 | none |
| LINEA MOCHA | WNEF613866 | none |
| MARITIME NATURAL | WNEF113875 | none |
| MARITIME NATURAL | WNEF613875 | none |
| MARITIME SNOW | 70NEWMSSCHKT | none |
| MARITIME SNOW | WNEF613872 | none |
| MARITIME ZINC | WNEF113876 | none |
| MARITIME ZINC | WNEF613876 | none |
| MESA CAFE | WNEF117399 | none |
| MESA CAFE | WNEF617399 | none |
| MESA NAVY | WNEF117400 | none |
| MESA NAVY | WNEF617400 | none |
| PRIANO GREY | WNEF117390 | none |
| PRIANO GREY | WNEF617390 | none |
| PRIANO HONEY | WNEF114818 | none |
| PRIANO HONEY | WNEF614818 | none |
| ROSEMOUNT BARK | WNEF117387 | none |
| ROSEMOUNT BARK | WNEF617387 | none |
| ROSEMOUNT GRAPHITE | WNEF113883 | none |
| ROSEMOUNT GRAPHITE | WNEF613883 | none |
| SARI CARBON | WNEF117404 | none |
| SARI CARBON | WNEF617404 | none |
| SARI TEA | WNEF117403 | none |
| SARI TEA | WNEF617403 | none |
| SAVILE NOIR | WNEF114827 | none |
| SAVILE NOIR | WNEF614827 | none |
| SHARDAI DOMINO | WNEF111624 | none |
| SHARDAI DOMINO | WNEF611624 | none |
| SHARDAI OXIDE | WNEF113887 | none |
| SHARDAI OXIDE | WNEF613887 | none |
| SHARDAI ZINC | 70NEWSZSCHKT | none |
| SHARDAI ZINC | WNEF613888 | none |
| SIENNA COCOA | WNEF117401 | none |
| SIENNA COCOA | WNEF617401 | none |
| SIENNA MINK | WNEF117402 | none |
| SIENNA MINK | WNEF617402 | none |
| STACIE PEWTER | WNEF111631 | none |
| STACIE PEWTER | WNEF611631 | none |
| STARBOARD LACE | WNEF111637 | none |
| STARBOARD LACE | WNEF611637 | none |
| STARBOARD MINK | WNEF110869 | none |
| STARBOARD MINK | WNEF610869 | none |
| STARBOARD SNOW | WNEF110872 | none |
| STARBOARD SNOW | WNEF610872 | none |
| STARBOARD ZINC | WNEF110876 | none |
| STARBOARD ZINC | WNEF610876 | none |
| TWILLY GREY | WNEF113890 | none |
| TWILLY OAT | WNEF117389 | none |
| TWILLY OAT | WNEF617389 | none |
| TWILLY PEARL | WNEF113891 | none |
| TWILLY PEARL | WNEF613891 | none |
| TWILLY SNOW | WNEF113892 | none |
| TWILLY SNOW | WNEF613892 | none |
Product ID: 7872822476971