This page shows the price history over time for the Naxos Outdoor Seven-Piece Sectional Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| 70NAX7PCKT | none | |
| WNXF1013891 | none | |
| WNXF1013892 | none | |
| WNXF1014815 | none | |
| WNXF1014817 | none | |
| WNXF1014833 | none | |
| WNXF1017390 | none | |
| WNXF1017392 | none | |
| WNXF1017394 | none | |
| WNXF1017395 | none | |
| WNXF1017398 | none | |
| WNXF1017399 | none | |
| WNXF1017400 | none | |
| WNXF1017403 | none | |
| WNXF2010865 | none | |
| WNXF2010869 | none | |
| WNXF2010872 | none | |
| WNXF2010876 | none | |
| WNXF2011624 | none | |
| WNXF2011631 | none | |
| WNXF2011637 | none | |
| WNXF2013866 | none | |
| WNXF2013872 | none | |
| WNXF2013875 | none | |
| WNXF2013876 | none | |
| WNXF2013883 | none | |
| WNXF2013888 | none | |
| WNXF2014816 | none | |
| WNXF2014818 | none | |
| WNXF2014824 | none | |
| WNXF2014827 | none | |
| WNXF2014833 | none | |
| AMAN CARBON | WNXF1017393 | none |
| AMAN TERRA | WNXF1017391 | none |
| EDEN FLAX | WNXF1017396 | none |
| EDEN SNOW | WNXF1017397 | none |
| ROSEMOUNT BARK | WNXF1017387 | none |
| SARI CARBON | WNXF1017404 | none |
| SAVILE NOIR | WNXF1014827 | none |
| SIENNA MINK | WNXF1017402 | none |
| TWILLY GREY | 70NAX7PCTKT | $16700.00 |
| TWILLY OAT | WNXF1017389 | none |
Product ID: 7258026148011