This page shows the price history over time for the Nantucket Sunroom Dining Arm Chair Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
AMAN CARBON | WNTF117393 | none |
AMAN NAVY | WNTF117394 | none |
AMAN TEA | WNTF117395 | none |
AMAN TERRA | WNTF117391 | none |
AMAN TWIG | WNTF117392 | none |
CHELSEA LINEN | WNTF114824 | none |
CHIC LINEN | WNTF114833 | none |
DERBY AZURE | WNTF114817 | none |
DERBY INDIGO | WNTF114816 | none |
DERBY TWIG | WNTF114815 | none |
EDEN FLAX | WNTF117396 | none |
EDEN NAVY | WNTF117398 | none |
EDEN SNOW | 70NANTESDAKT | $499.00 |
GRANVILLE SNOW | WNTF113865 | none |
LINEA MOCHA | WNTF113866 | none |
MARITIME NATURAL | WNTF113875 | none |
MARITIME SNOW | WNTF113872 | none |
MARITIME ZINC | WNTF113876 | none |
MESA CAFE | WNTF117399 | none |
MESA NAVY | WNTF117400 | none |
PRIANO GREY | WNTF117390 | none |
PRIANO HONEY | WNTF114818 | none |
ROSEMOUNT BARK | WNTF117387 | none |
ROSEMOUNT GRAPHITE | WNTF113883 | none |
SARI CARBON | WNTF117404 | none |
SARI TEA | WNTF117403 | none |
SAVILE NOIR | WNTF114827 | none |
SHARDAI DOMINO | WNTF111624 | none |
SHARDAI OXIDE | WNTF113887 | none |
SHARDAI ZINC | WNTF113888 | none |
SIENNA COCOA | WNTF117401 | none |
SIENNA MINK | WNTF117402 | none |
STACIE PEWTER | WNTF111631 | none |
STARBOARD LACE | WNTF111637 | none |
STARBOARD MINK | WNTF110869 | none |
STARBOARD SNOW | WNTF110872 | none |
STARBOARD ZINC | WNTF110876 | none |
TWILLY GREY | WNTF113890 | none |
TWILLY OAT | WNTF117389 | none |
TWILLY PEARL | WNTF113891 | none |
TWILLY SNOW | WNTF113892 | none |
Product ID: 7870762451115