This page shows the price history over time for the Montego Outdoor Teak Lounge Chair Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price | 
|---|---|---|
| CHELSEA LINEN | WMHF314824 | none | 
| CHIC LINEN | WMHF314833 | none | 
| DERBY AZURE | WMHF314817 | none | 
| DERBY INDIGO | WMHF314816 | none | 
| DERBY TWIG | WMHF314815 | none | 
| GRANVILLE SNOW | WMHF313865 | none | 
| LIDO MOSS | 70MONNLLCHKT | $1098.00 | 
| LINEA MOCHA | WMHF313866 | none | 
| MARITIME NATURAL | WMHF313875 | none | 
| MARITIME SNOW | WMHF313872 | none | 
| MARITIME ZINC | WMHF313876 | none | 
| PRIANO HONEY | WMHF314818 | none | 
| PRIANO LAUREL | 70MONNPLCHKT | none | 
| ROSEMOUNT GRAPHITE | WMHF313883 | none | 
| SAVILE NOIR | WMHF314827 | none | 
| SHARDAI DOMINO | WMHF311624 | none | 
| SHARDAI ZINC | WMHF313888 | none | 
| STACIE PEWTER | WMHF311631 | none | 
| STARBOARD LACE | WMHF311637 | none | 
| STARBOARD MINK | WMHF310869 | none | 
| STARBOARD SNOW | 70MONNBLCHKT | none | 
| STARBOARD ZINC | WMHF310876 | none | 
| STORMY OXIDE | WMHF310865 | none | 
| TWILLY GREY | WMHF313890 | none | 
| TWILLY PEARL | WMHF313891 | none | 
| TWILLY SNOW | WMHF313892 | none | 
Product ID: 7576869732523