This page shows the price history over time for the Montego Outdoor Teak Chaise Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
CHIC LINEN | WMHF714833 | none |
DERBY AZURE | WMHF714817 | none |
DERBY INDIGO | WMHF714816 | none |
DERBY TWIG | WMHF714815 | none |
GRANVILLE SNOW | WMHF713865 | none |
LIDO MOSS | 70MONNLCHSKT | none |
LINEA MOCHA | WMHF713866 | none |
MARITIME NATURAL | WMHF713875 | none |
MARITIME SNOW | WMHF713872 | none |
MARITIME ZINC | WMHF713876 | none |
PRIANO HONEY | WMHF714818 | none |
PRIANO LAUREL | 70MONNPCHSKT | $1498.00 |
ROSEMOUNT GRAPHITE | WMHF713883 | none |
SAVILE NOIR | WMHF714827 | none |
SHARDAI DOMINO | WMHF711624 | none |
SHARDAI ZINC | WMHF713888 | none |
STACIE PEWTER | WMHF711631 | none |
STARBOARD LACE | WMHF711637 | none |
STARBOARD MINK | WMHF710869 | none |
STARBOARD SNOW | 70MONNBCHSKT | $1498.00 |
STARBOARD ZINC | WMHF710876 | none |
TWILLY GREY | WMHF713890 | none |
TWILLY PEARL | WMHF713891 | none |
TWILLY SNOW | WMHF713892 | none |
Product ID: 7574353805483