This page shows the price history over time for the Montego Outdoor Aluminum Rocking Chair Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price | 
|---|---|---|
| AMAN CARBON | WMHF1417393 | none | 
| AMAN NAVY | WMHF1417394 | none | 
| AMAN TEA | WMHF1417395 | none | 
| AMAN TERRA | WMHF1417391 | none | 
| AMAN TWIG | WMHF1417392 | none | 
| CHELSEA LINEN | WMHF1414824 | none | 
| CHELSEA LINEN | WMHF1514824 | none | 
| CHIC LINEN | WMHF1414833 | none | 
| CHIC LINEN | WMHF1514833 | none | 
| DERBY AZURE | WMHF1414817 | none | 
| DERBY AZURE | WMHF1514817 | none | 
| DERBY INDIGO | WMHF1414816 | none | 
| DERBY INDIGO | WMHF1514816 | none | 
| DERBY TWIG | WMHF1414815 | none | 
| DERBY TWIG | WMHF1514815 | none | 
| EDEN FLAX | WMHF1417396 | none | 
| EDEN NAVY | WMHF1417398 | none | 
| EDEN SAGE | 70MONIEGRCKT | none | 
| EDEN SNOW | 70MONIESRCKT | $900.00 | 
| EDEN SNOW | WMHF1417397 | none | 
| GRANVILLE SNOW | WMHF1413865 | none | 
| GRANVILLE SNOW | WMHF1513865 | none | 
| LIDO MOSS | 70MTSLLRCHKT | none | 
| LINEA MOCHA | WMHF1413866 | none | 
| LINEA MOCHA | WMHF1513866 | none | 
| MARITIME NATURAL | WMHF1413875 | none | 
| MARITIME NATURAL | WMHF1513875 | none | 
| MARITIME SNOW | WMHF1413872 | none | 
| MARITIME SNOW | WMHF1513872 | none | 
| MARITIME ZINC | WMHF1413876 | none | 
| MARITIME ZINC | WMHF1513876 | none | 
| MESA CAFE | WMHF1417399 | none | 
| MESA NAVY | WMHF1417400 | none | 
| PRIANO GREY | WMHF1417390 | none | 
| PRIANO HONEY | WMHF1414818 | none | 
| PRIANO HONEY | WMHF1514818 | none | 
| PRIANO LAUREL | 70MTSLPRCHKT | none | 
| ROSEMOUNT BARK | WMHF1417387 | none | 
| ROSEMOUNT GRAPHITE | WMHF1413883 | none | 
| ROSEMOUNT GRAPHITE | WMHF1513883 | none | 
| SARI CARBON | WMHF1417404 | none | 
| SARI TEA | WMHF1417403 | none | 
| SAVILE NOIR | WMHF1414827 | none | 
| SAVILE NOIR | WMHF1514827 | none | 
| SHARDAI DOMINO | WMHF1411624 | none | 
| SHARDAI DOMINO | WMHF1511624 | none | 
| SHARDAI OXIDE | WMHF1413887 | none | 
| SHARDAI ZINC | WMHF1413888 | none | 
| SHARDAI ZINC | WMHF1513888 | none | 
| SIENNA COCOA | WMHF1417401 | none | 
| SIENNA MINK | WMHF1417402 | none | 
| STACIE PEWTER | WMHF1411631 | none | 
| STACIE PEWTER | WMHF1511631 | none | 
| STARBOARD LACE | WMHF1411637 | none | 
| STARBOARD LACE | WMHF1511637 | none | 
| STARBOARD MINK | WMHF1410869 | none | 
| STARBOARD MINK | WMHF1510869 | none | 
| STARBOARD SNOW | 70MONRCHKT3 | none | 
| STARBOARD ZINC | WMHF1510876 | none | 
| STORMY OXIDE | WMHF1510865 | none | 
| TWILLY GREY | WMHF1413890 | none | 
| TWILLY GREY | WMHF1513890 | none | 
| TWILLY OAT | WMHF1417389 | none | 
| TWILLY PEARL | WMHF1413891 | none | 
| TWILLY PEARL | WMHF1513891 | none | 
| TWILLY SNOW | WMHF1413892 | none | 
| TWILLY SNOW | WMHF1513892 | none | 
Product ID: 7011171008683