This page shows the price history over time for the Montego Outdoor Aluminum Lounge Chair Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
AMAN CARBON | WMHF1317393 | none |
AMAN NAVY | WMHF1317394 | none |
AMAN TEA | WMHF1317395 | none |
AMAN TERRA | WMHF1317391 | none |
AMAN TWIG | WMHF1317392 | none |
CHELSEA LINEN | WMHF1314824 | none |
CHELSEA LINEN | WMHF1414824 | none |
CHIC LINEN | WMHF1314833 | none |
CHIC LINEN | WMHF1414833 | none |
DERBY AZURE | WMHF1314817 | none |
DERBY AZURE | WMHF1414817 | none |
DERBY INDIGO | WMHF1314816 | none |
DERBY INDIGO | WMHF1414816 | none |
DERBY TWIG | WMHF1314815 | none |
DERBY TWIG | WMHF1414815 | none |
EDEN FLAX | WMHF1317396 | none |
EDEN NAVY | WMHF1317398 | none |
EDEN SAGE | 70MONIEGLCKT | none |
EDEN SNOW | 70MONIESLCKT | $1530.00 |
EDEN SNOW | WMHF1317397 | none |
GRANVILLE SNOW | WMHF1313865 | none |
GRANVILLE SNOW | WMHF1413865 | none |
LIDO MOSS | 70MTSLLLCHKT | none |
LINEA MOCHA | WMHF1313866 | none |
LINEA MOCHA | WMHF1413866 | none |
MARITIME NATURAL | WMHF1313875 | none |
MARITIME NATURAL | WMHF1413875 | none |
MARITIME SNOW | WMHF1313872 | none |
MARITIME SNOW | WMHF1413872 | none |
MARITIME ZINC | WMHF1313876 | none |
MARITIME ZINC | WMHF1413876 | none |
MESA CAFE | WMHF1317399 | none |
MESA NAVY | WMHF1317400 | none |
PRIANO GREY | WMHF1317390 | none |
PRIANO HONEY | WMHF1314818 | none |
PRIANO HONEY | WMHF1414818 | none |
PRIANO LAUREL | 70MTSLPLCHKT | none |
ROSEMOUNT BARK | WMHF1317387 | none |
ROSEMOUNT GRAPHITE | WMHF1313883 | none |
ROSEMOUNT GRAPHITE | WMHF1413883 | none |
SARI CARBON | WMHF1317404 | none |
SARI TEA | WMHF1317403 | none |
SAVILE NOIR | WMHF1314827 | none |
SAVILE NOIR | WMHF1414827 | none |
SHARDAI DOMINO | WMHF1311624 | none |
SHARDAI DOMINO | WMHF1411624 | none |
SHARDAI OXIDE | WMHF1313887 | none |
SHARDAI ZINC | WMHF1313888 | none |
SHARDAI ZINC | WMHF1413888 | none |
SIENNA MINK | WMHF1317402 | none |
SIIENNA COCOA | WMHF1317401 | none |
STACIE PEWTER | WMHF1311631 | none |
STACIE PEWTER | WMHF1411631 | none |
STARBOARD LACE | WMHF1311637 | none |
STARBOARD LACE | WMHF1411637 | none |
STARBOARD MINK | WMHF1310869 | none |
STARBOARD MINK | WMHF1410869 | none |
STARBOARD SNOW | 70MONLCHKT3 | none |
STARBOARD ZINC | WMHF1310876 | none |
STARBOARD ZINC | WMHF1410876 | none |
STORMY OXIDE | WMHF1410865 | none |
TWILLY GREY | WMHF1313890 | none |
TWILLY GREY | WMHF1413890 | none |
TWILLY OAT | WMHF1317389 | none |
TWILLY PEARL | WMHF1313891 | none |
TWILLY PEARL | WMHF1413891 | none |
TWILLY SNOW | WMHF1313892 | none |
TWILLY SNOW | WMHF1413892 | none |
Product ID: 7011066314923