This page shows the price history over time for the Montego Outdoor Aluminum Chaise Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
AMAN CARBON | WMHF1817393 | none |
AMAN NAVY | WMHF1817394 | none |
AMAN TEA | WMHF1817395 | none |
AMAN TERRA | WMHF1817391 | none |
AMAN TWIG | WMHF1817392 | none |
CHELSEA LINEN | WMHF1814824 | none |
CHIC LINEN | WMHF1814833 | none |
DERBY AZURE | WMHF1814817 | none |
DERBY INDIGO | WMHF1814816 | none |
DERBY TWIG | WMHF1814815 | none |
EDEN FLAX | WMHF1817396 | none |
EDEN NAVY | WMHF1817398 | none |
EDEN SAGE | 70MONIEGCHKT | none |
EDEN SNOW | 70MONIESCHKT | $2340.00 |
EDEN SNOW | WMHF1817397 | none |
GRANVILLE SNOW | WMHF1813865 | none |
LIDO MOSS | 70MTSLLCHSKT | none |
LINEA MOCHA | WMHF1813866 | none |
MARITIME NATURAL | WMHF1813875 | none |
MARITIME SNOW | WMHF1813872 | none |
MARITIME ZINC | WMHF1813876 | none |
MESA CAFE | WMHF1817399 | none |
MESA NAVY | WMHF1817400 | none |
PRIANO GREY | WMHF1817390 | none |
PRIANO HONEY | WMHF1814818 | none |
PRIANO LAUREL | 70MTSLPCHSKT | none |
ROSEMOUNT BARK | WMHF1817387 | none |
ROSEMOUNT GRAPHITE | WMHF1813883 | none |
SARI CARBON | WMHF1817404 | none |
SARI TEA | WMHF1817403 | none |
SAVILE NOIR | WMHF1814827 | none |
SHARDAI DOMINO | WMHF1811624 | none |
SHARDAI OXIDE | WMHF1813887 | none |
SHARDAI ZINC | WMHF1813888 | none |
SIENNA COCOA | WMHF1817401 | none |
SIENNA MINK | WMHF1817402 | none |
STACIE PEWTER | WMHF1811631 | none |
STARBOARD LACE | WMHF1811637 | none |
STARBOARD MINK | WMHF1810869 | none |
STARBOARD SNOW | 70MONCHKT3 | none |
STARBOARD ZINC | WMHF1810876 | none |
TWILLY GREY | WMHF1813890 | none |
TWILLY OAT | WMHF1817389 | none |
TWILLY PEARL | WMHF1813891 | none |
TWILLY SNOW | WMHF1813892 | none |
Product ID: 7011066216619