This page shows the price history over time for the Montauk Outdoor Two-Piece Sectional Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| 70MTDB2PC2 | none | |
| 70MTDBM2PC | none | |
| 70MTDBMR2PC | none | |
| 70MTDBR2PC2 | none | |
| 70MTVGM2PC | none | |
| 70MTVGMR2PC | none | |
| 70MTWN2PC2 | none | |
| 70MTWNM2PC | none | |
| 70MTWNMR2PC | none | |
| WMTF4210876 | none | |
| WMTF4211624 | none | |
| WMTF4211631 | none | |
| WMTF4211637 | none | |
| WMTF4213865 | none | |
| WMTF4213866 | none | |
| WMTF4213872 | none | |
| WMTF4213875 | none | |
| WMTF4213876 | none | |
| WMTF4213883 | none | |
| WMTF4213888 | none | |
| WMTF4213890 | none | |
| WMTF4213891 | none | |
| WMTF4213892 | none | |
| WMTF4214815 | none | |
| WMTF4214816 | none | |
| WMTF4214817 | none | |
| WMTF4214818 | none | |
| WMTF4214824 | none | |
| WMTF4214827 | none | |
| WMTF4214833 | none | |
| WMTF4310876 | none | |
| WMTF4311624 | none | |
| WMTF4311631 | none | |
| WMTF4311637 | none | |
| WMTF4313865 | none | |
| WMTF4313866 | none | |
| WMTF4313872 | none | |
| WMTF4313875 | none | |
| WMTF4313876 | none | |
| WMTF4313883 | none | |
| WMTF4313888 | none | |
| WMTF4313890 | none | |
| WMTF4313891 | none | |
| WMTF4313892 | none | |
| WMTF4314815 | none | |
| WMTF4314816 | none | |
| WMTF4314817 | none | |
| WMTF4314818 | none | |
| WMTF4314824 | none | |
| WMTF4314827 | none | |
| WMTF4314833 | none | |
| STARBOARD SNOW / VISTA GREY / LEFT ARM | 70MTVGR2PC2 | none |
| STARBOARD SNOW / VISTA GREY / RIGHT ARM | 70MTVG2PC2 | $5020.00 |
| STARBOARD SNOW / WEATHERED NATURAL / LEFT ARM | 70MTWNR2PC2 | none |
Product ID: 7089712496811