This page shows the price history over time for the Montauk Outdoor Two-Piece Sectional Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
CHELSEA LINEN / DRY BARK / LEFT ARM | WMTF4314824 | none |
CHELSEA LINEN / DRY BARK / RIGHT ARM | WMTF4214824 | none |
CHIC LINEN / DRY BARK / LEFT ARM | WMTF4314833 | none |
CHIC LINEN / DRY BARK / RIGHT ARM | WMTF4214833 | none |
DERBY AZURE / DRY BARK / LEFT ARM | WMTF4314817 | none |
DERBY AZURE / DRY BARK / RIGHT ARM | WMTF4214817 | none |
DERBY INDIGO / DRY BARK / LEFT ARM | WMTF4314816 | none |
DERBY INDIGO / DRY BARK / RIGHT ARM | WMTF4214816 | none |
DERBY TWIG / DRY BARK / LEFT ARM | WMTF4314815 | none |
DERBY TWIG / DRY BARK / RIGHT ARM | WMTF4214815 | none |
GRANVILLE SNOW / DRY BARK / LEFT ARM | WMTF4313865 | none |
GRANVILLE SNOW / DRY BARK / RIGHT ARM | WMTF4213865 | none |
LINEA MOCHA / DRY BARK / LEFT ARM | WMTF4313866 | none |
LINEA MOCHA / DRY BARK / RIGHT ARM | WMTF4213866 | none |
MARITIME NATURAL / DRY BARK / LEFT ARM | WMTF4313875 | none |
MARITIME NATURAL / DRY BARK / RIGHT ARM | WMTF4213875 | none |
MARITIME SNOW / DRY BARK / LEFT ARM | WMTF4313872 | none |
MARITIME SNOW / DRY BARK / RIGHT ARM | WMTF4213872 | none |
MARITIME ZINC / DRY BARK / LEFT ARM | WMTF4313876 | none |
MARITIME ZINC / DRY BARK / RIGHT ARM | WMTF4213876 | none |
PRIANO HONEY / DRY BARK / LEFT ARM | WMTF4314818 | none |
PRIANO HONEY / DRY BARK / RIGHT ARM | WMTF4214818 | none |
ROSEMOUNT GRAPHITE / DRY BARK / LEFT ARM | WMTF4313883 | none |
ROSEMOUNT GRAPHITE / DRY BARK / RIGHT ARM | WMTF4213883 | none |
SAVILE NOIR / DRY BARK / LEFT ARM | WMTF4314827 | none |
SAVILE NOIR / DRY BARK / RIGHT ARM | WMTF4214827 | none |
SHARDAI DOMINO / DRY BARK / LEFT ARM | WMTF4311624 | none |
SHARDAI DOMINO / DRY BARK / RIGHT ARM | WMTF4211624 | none |
SHARDAI ZINC / DRY BARK / LEFT ARM | WMTF4313888 | none |
SHARDAI ZINC / DRY BARK / RIGHT ARM | WMTF4213888 | none |
STACIE PEWTER / DRY BARK / LEFT ARM | WMTF4311631 | none |
STACIE PEWTER / DRY BARK / RIGHT ARM | WMTF4211631 | none |
STARBOARD LACE / DRY BARK / LEFT ARM | WMTF4311637 | none |
STARBOARD LACE / DRY BARK / RIGHT ARM | WMTF4211637 | none |
STARBOARD MINK / DRY BARK / LEFT ARM | 70MTDBMR2PC | none |
STARBOARD MINK / DRY BARK / RIGHT ARM | 70MTDBM2PC | none |
STARBOARD MINK / VISTA GREY / LEFT ARM | 70MTVGMR2PC | none |
STARBOARD MINK / VISTA GREY / RIGHT ARM | 70MTVGM2PC | none |
STARBOARD MINK / WEATHERED NATURAL / LEFT ARM | 70MTWNMR2PC | none |
STARBOARD MINK / WEATHERED NATURAL / RIGHT ARM | 70MTWNM2PC | none |
STARBOARD SNOW / DRY BARK / LEFT ARM | 70MTDBR2PC2 | none |
STARBOARD SNOW / DRY BARK / RIGHT ARM | 70MTDB2PC2 | none |
STARBOARD SNOW / VISTA GREY / LEFT ARM | 70MTVGR2PC2 | $8360.00 |
STARBOARD SNOW / VISTA GREY / RIGHT ARM | 70MTVG2PC2 | $8360.00 |
STARBOARD SNOW / WEATHERED NATURAL / LEFT ARM | 70MTWNR2PC2 | $7870.00 |
STARBOARD SNOW / WEATHERED NATURAL / RIGHT ARM | 70MTWN2PC2 | none |
STARBOARD ZINC / DRY BARK / LEFT ARM | WMTF4310876 | none |
STARBOARD ZINC / DRY BARK / RIGHT ARM | WMTF4210876 | none |
TWILLY GREY / DRY BARK / LEFT ARM | WMTF4313890 | none |
TWILLY GREY / DRY BARK / RIGHT ARM | WMTF4213890 | none |
TWILLY PEARL / DRY BARK / LEFT ARM | WMTF4313891 | none |
TWILLY PEARL / DRY BARK / RIGHT ARM | WMTF4213891 | none |
TWILLY SNOW / DRY BARK / LEFT ARM | WMTF4313892 | none |
TWILLY SNOW / DRY BARK / RIGHT ARM | WMTF4213892 | none |
Product ID: 7089712496811