This page shows the price history over time for the Montauk Outdoor Sofa Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| CHELSEA LINEN / VISTA GREY / 107 INCH | WMTF1814824 | none |
| CHELSEA LINEN / VISTA GREY / 76 INCH | WMTF1614824 | none |
| CHELSEA LINEN / VISTA GREY / 87 INCH | WMTF1714824 | none |
| CHIC LINEN / VISTA GREY / 107 INCH | WMTF1814833 | none |
| CHIC LINEN / VISTA GREY / 76 INCH | WMTF1614833 | none |
| CHIC LINEN / VISTA GREY / 87 INCH | WMTF1714833 | none |
| DERBY AZURE / VISTA GREY / 107 INCH | WMTF1814817 | none |
| DERBY AZURE / VISTA GREY / 76 INCH | WMTF1614817 | none |
| DERBY AZURE / VISTA GREY / 87 INCH | WMTF1714817 | none |
| DERBY INDIGO / VISTA GREY / 107 INCH | WMTF1814816 | none |
| DERBY INDIGO / VISTA GREY / 76 INCH | WMTF1614816 | none |
| DERBY INDIGO / VISTA GREY / 87 INCH | WMTF1714816 | none |
| DERBY TWIG / VISTA GREY / 107 INCH | WMTF1814815 | none |
| DERBY TWIG / VISTA GREY / 76 INCH | WMTF1614815 | none |
| DERBY TWIG / VISTA GREY / 87 INCH | WMTF1714815 | none |
| GRANVILLE SNOW / VISTA GREY / 107 INCH | WMTF1813865 | none |
| GRANVILLE SNOW / VISTA GREY / 76 INCH | WMTF1613865 | none |
| GRANVILLE SNOW / VISTA GREY / 87 INCH | WMTF1713865 | none |
| LINEA MOCHA / VISTA GREY / 107 INCH | WMTF1813866 | none |
| LINEA MOCHA / VISTA GREY / 76 INCH | WMTF1613866 | none |
| LINEA MOCHA / VISTA GREY / 87 INCH | WMTF1713866 | none |
| MARITIME NATURAL / VISTA GREY / 107 INCH | WMTF1813875 | none |
| MARITIME NATURAL / VISTA GREY / 76 INCH | WMTF1613875 | none |
| MARITIME NATURAL / VISTA GREY / 87 INCH | WMTF1713875 | none |
| MARITIME SNOW / DRY BARK / 107 INCH | WMTF513872 | none |
| MARITIME SNOW / DRY BARK / 76 INCH | WMTF313872 | none |
| MARITIME SNOW / DRY BARK / 87 INCH | WMTF413872 | none |
| MARITIME SNOW / VISTA GREY / 107 INCH | WMTF1813872 | none |
| MARITIME SNOW / VISTA GREY / 76 INCH | WMTF1613872 | none |
| MARITIME SNOW / VISTA GREY / 87 INCH | WMTF1713872 | none |
| MARITIME SNOW / WEATHERED NATURAL / 107 INCH | WMTF3213872 | none |
| MARITIME SNOW / WEATHERED NATURAL / 76 INCH | WMTF3013872 | none |
| MARITIME SNOW / WEATHERED NATURAL / 87 INCH | WMTF3113872 | none |
| MARITIME ZINC / VISTA GREY / 107 INCH | WMTF1813876 | none |
| MARITIME ZINC / VISTA GREY / 76 INCH | WMTF1613876 | none |
| MARITIME ZINC / VISTA GREY / 87 INCH | WMTF1713876 | none |
| PRIANO HONEY / VISTA GREY / 107 INCH | WMTF1814818 | none |
| PRIANO HONEY / VISTA GREY / 76 INCH | WMTF1614818 | none |
| PRIANO HONEY / VISTA GREY / 87 INCH | WMTF1714818 | none |
| ROSEMOUNT GRAPHITE / DRY BARK / 107 INCH | WMTF513883 | none |
| ROSEMOUNT GRAPHITE / DRY BARK / 76 INCH | WMTF313883 | none |
| ROSEMOUNT GRAPHITE / DRY BARK / 87 INCH | WMTF413883 | none |
| ROSEMOUNT GRAPHITE / VISTA GREY / 107 INCH | WMTF1813883 | none |
| ROSEMOUNT GRAPHITE / VISTA GREY / 76 INCH | WMTF1613883 | none |
| ROSEMOUNT GRAPHITE / VISTA GREY / 87 INCH | WMTF1713883 | none |
| ROSEMOUNT GRAPHITE / WEATHERED NATURAL / 107 INCH | WMTF3213883 | none |
| ROSEMOUNT GRAPHITE / WEATHERED NATURAL / 76 INCH | WMTF3013883 | none |
| ROSEMOUNT GRAPHITE / WEATHERED NATURAL / 87 INCH | WMTF3113883 | none |
| SAILCLOTH SEAGULL / VISTA GREY / 107 INCH | 70MTVG107SFK | none |
| SAILCLOTH SEAGULL / VISTA GREY / 88 INCH | 70MTVG88SFKT | none |
| SAVILE NOIR / VISTA GREY / 107 INCH | WMTF1814827 | none |
| SAVILE NOIR / VISTA GREY / 76 INCH | WMTF1614827 | none |
| SAVILE NOIR / VISTA GREY / 87 INCH | WMTF1714827 | none |
| SHARDAI DOMINO / DRY BARK / 107 INCH | WMTF511624 | none |
| SHARDAI DOMINO / DRY BARK / 76 INCH | WMTF311624 | none |
| SHARDAI DOMINO / DRY BARK / 87 INCH | WMTF411624 | none |
| SHARDAI DOMINO / VISTA GREY / 107 INCH | WMTF1811624 | none |
| SHARDAI DOMINO / VISTA GREY / 76 INCH | WMTF1611624 | none |
| SHARDAI DOMINO / VISTA GREY / 87 INCH | WMTF1711624 | none |
| SHARDAI DOMINO / WEATHERED NATURAL / 107 INCH | WMTF3211624 | none |
| SHARDAI DOMINO / WEATHERED NATURAL / 76 INCH | WMTF3011624 | none |
| SHARDAI DOMINO / WEATHERED NATURAL / 87 INCH | WMTF3111624 | none |
| SHARDAI ZINC / DRY BARK / 107 INCH | WMTF513888 | none |
| SHARDAI ZINC / DRY BARK / 76 INCH | WMTF313888 | none |
| SHARDAI ZINC / DRY BARK / 87 INCH | WMTF413888 | none |
| SHARDAI ZINC / VISTA GREY / 107 INCH | WMTF1813888 | none |
| SHARDAI ZINC / VISTA GREY / 76 INCH | WMTF1613888 | none |
| SHARDAI ZINC / VISTA GREY / 87 INCH | WMTF1713888 | none |
| SHARDAI ZINC / WEATHERED NATURAL / 107 INCH | WMTF3213888 | none |
| SHARDAI ZINC / WEATHERED NATURAL / 76 INCH | WMTF3013888 | none |
| SHARDAI ZINC / WEATHERED NATURAL / 87 INCH | WMTF3113888 | none |
| STACIE PEWTER / VISTA GREY / 107 INCH | WMTF1811631 | none |
| STACIE PEWTER / VISTA GREY / 76 INCH | WMTF1611631 | none |
| STACIE PEWTER / VISTA GREY / 87 INCH | WMTF1711631 | none |
| STARBOARD LACE / DRY BARK / 107 INCH | WMTF511637 | none |
| STARBOARD LACE / DRY BARK / 76 INCH | WMTF311637 | none |
| STARBOARD LACE / DRY BARK / 87 INCH | WMTF411637 | none |
| STARBOARD LACE / VISTA GREY / 107 INCH | WMTF1811637 | none |
| STARBOARD LACE / VISTA GREY / 76 INCH | WMTF1611637 | none |
| STARBOARD LACE / VISTA GREY / 87 INCH | WMTF1711637 | none |
| STARBOARD LACE / WEATHERED NATURAL / 107 INCH | WMTF3211637 | none |
| STARBOARD LACE / WEATHERED NATURAL / 76 INCH | WMTF3011637 | none |
| STARBOARD LACE / WEATHERED NATURAL / 87 INCH | WMTF3111637 | none |
| STARBOARD MINK / DRY BARK / 107 INCH | 70MTDBM17SFK | none |
| STARBOARD MINK / DRY BARK / 76 INCH | 70MTDBM7SFKT | none |
| STARBOARD MINK / DRY BARK / 87 INCH | 70MTDBM8SFKT | none |
| STARBOARD MINK / VISTA GREY / 107 INCH | 70MTVGM17SFK | none |
| STARBOARD MINK / VISTA GREY / 76 INCH | 70MTVGM7SFKT | none |
| STARBOARD MINK / VISTA GREY / 87 INCH | 70MTVGM8SFKT | none |
| STARBOARD MINK / WEATHERED NATURAL / 107 INCH | 70MTWNM17SFK | none |
| STARBOARD MINK / WEATHERED NATURAL / 76 INCH | 70MTWNM7SFKT | none |
| STARBOARD MINK / WEATHERED NATURAL / 87 INCH | 70MTWNM8SFKT | none |
| STARBOARD SNOW / DRY BARK / 107 INCH | 70MTDB17SFK2 | none |
| STARBOARD SNOW / DRY BARK / 76 INCH | 70MTDB76SFK2 | none |
| STARBOARD SNOW / DRY BARK / 87 INCH | 70MTDB88SFK2 | none |
| STARBOARD SNOW / DRY BARK / 96 INCH | 70MTDB96SFK2 | $3100.00 |
| STARBOARD SNOW / VISTA GREY / 107 INCH | 70MTVG17SFK2 | none |
| STARBOARD SNOW / VISTA GREY / 76 INCH | 70MTVG76SFK2 | none |
| STARBOARD SNOW / VISTA GREY / 87 INCH | 70MTVG88SFK2 | $5050.00 |
| STARBOARD SNOW / VISTA GREY / 96 INCH | 70MTVG96SFK2 | none |
| STARBOARD SNOW / WEATHERED NATURAL / 107 INCH | 70MTWN17SFK2 | none |
| STARBOARD SNOW / WEATHERED NATURAL / 76 INCH | 70MTWN76SFK2 | none |
| STARBOARD SNOW / WEATHERED NATURAL / 87 INCH | 70MTWN88SFK2 | $5050.00 |
| STARBOARD SNOW / WEATHERED NATURAL / 96 INCH | 70MTWN96SFK2 | $5500.00 |
| STARBOARD ZINC / DRY BARK / 107 INCH | WMTF510876 | none |
| STARBOARD ZINC / DRY BARK / 76 INCH | WMTF310876 | none |
| STARBOARD ZINC / DRY BARK / 87 INCH | WMTF410876 | none |
| STARBOARD ZINC / VISTA GREY / 107 INCH | WMTF1810876 | none |
| STARBOARD ZINC / VISTA GREY / 76 INCH | WMTF1610876 | none |
| STARBOARD ZINC / VISTA GREY / 87 INCH | WMTF1710876 | none |
| STARBOARD ZINC / WEATHERED NATURAL / 107 INCH | WMTF3210876 | none |
| STARBOARD ZINC / WEATHERED NATURAL / 76 INCH | WMTF3010876 | none |
| STARBOARD ZINC / WEATHERED NATURAL / 87 INCH | WMTF3110876 | none |
| TWILLY GREY / DRY BARK / 107 INCH | WMTF513890 | none |
| TWILLY GREY / DRY BARK / 76 INCH | WMTF313890 | none |
| TWILLY GREY / DRY BARK / 87 INCH | WMTF413890 | none |
| TWILLY GREY / VISTA GREY / 107 INCH | WMTF1813890 | none |
| TWILLY GREY / VISTA GREY / 76 INCH | WMTF1613890 | none |
| TWILLY GREY / VISTA GREY / 87 INCH | WMTF1713890 | none |
| TWILLY GREY / WEATHERED NATURAL / 107 INCH | WMTF3213890 | none |
| TWILLY GREY / WEATHERED NATURAL / 76 INCH | WMTF3013890 | none |
| TWILLY GREY / WEATHERED NATURAL / 87 INCH | WMTF3113890 | none |
| TWILLY PEARL / DRY BARK / 107 INCH | WMTF513891 | none |
| TWILLY PEARL / DRY BARK / 76 INCH | WMTF313891 | none |
| TWILLY PEARL / DRY BARK / 87 INCH | WMTF413891 | none |
| TWILLY PEARL / VISTA GREY / 107 INCH | WMTF1813891 | none |
| TWILLY PEARL / VISTA GREY / 76 INCH | WMTF1613891 | none |
| TWILLY PEARL / VISTA GREY / 87 INCH | WMTF1713891 | none |
| TWILLY PEARL / WEATHERED NATURAL / 107 INCH | WMTF3213891 | none |
| TWILLY PEARL / WEATHERED NATURAL / 76 INCH | WMTF3013891 | none |
| TWILLY PEARL / WEATHERED NATURAL / 87 INCH | WMTF3113891 | none |
| TWILLY SNOW / DRY BARK / 107 INCH | WMTF513892 | none |
| TWILLY SNOW / DRY BARK / 76 INCH | WMTF313892 | none |
| TWILLY SNOW / DRY BARK / 87 INCH | WMTF413892 | none |
| TWILLY SNOW / VISTA GREY / 107 INCH | WMTF1813892 | none |
| TWILLY SNOW / VISTA GREY / 76 INCH | WMTF1613892 | none |
| TWILLY SNOW / VISTA GREY / 87 INCH | WMTF1713892 | none |
| TWILLY SNOW / WEATHERED NATURAL / 107 INCH | WMTF3213892 | none |
| TWILLY SNOW / WEATHERED NATURAL / 76 INCH | WMTF3013892 | none |
| TWILLY SNOW / WEATHERED NATURAL / 87 INCH | WMTF3113892 | none |
Product ID: 7110982140075