This page shows the price history over time for the Montauk Outdoor Ottoman Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| AMAN TERRA / DRY BARK | WMTF717391 | none |
| AMAN TERRA / VISTA GREY | WMTF2117391 | none |
| AMAN TERRA / WEATHERED NATURAL | WMTF3517391 | none |
| AMAN TWIG / DRY BARK | WMTF717392 | none |
| AMAN TWIG / VISTA GREY | WMTF2117392 | none |
| AMAN TWIG / WEATHERED NATURAL | WMTF3517392 | none |
| CHELSEA LINEN / DRY BARK | WMTF214824 | none |
| CHELSEA LINEN / DRY BARK | WMTF714824 | none |
| CHELSEA LINEN / VISTA GREY | WMTF2114824 | none |
| CHELSEA LINEN / WEATHERED NATURAL | WMTF3514824 | none |
| CHIC LINEN / DRY BARK | WMTF214833 | none |
| CHIC LINEN / DRY BARK | WMTF714833 | none |
| CHIC LINEN / VISTA GREY | WMTF2114833 | none |
| CHIC LINEN / WEATHERED NATURAL | WMTF3514833 | none |
| DERBY AZURE / DRY BARK | WMTF214817 | none |
| DERBY AZURE / DRY BARK | WMTF714817 | none |
| DERBY AZURE / VISTA GREY | WMTF2114817 | none |
| DERBY AZURE / WEATHERED NATURAL | WMTF3514817 | none |
| DERBY INDIGO / DRY BARK | WMTF214816 | none |
| DERBY INDIGO / DRY BARK | WMTF714816 | none |
| DERBY INDIGO / VISTA GREY | WMTF2114816 | none |
| DERBY INDIGO / WEATHERED NATURAL | WMTF3514816 | none |
| DERBY TWIG / DRY BARK | WMTF214815 | none |
| DERBY TWIG / DRY BARK | WMTF714815 | none |
| DERBY TWIG / VISTA GREY | WMTF2114815 | none |
| DERBY TWIG / WEATHERED NATURAL | WMTF3514815 | none |
| DRY BARK / STARBOARD SNOW | 70MTDBRTOTK2 | none |
| EDEN FLAX / DRY BARK | WMTF717396 | none |
| EDEN FLAX / VISTA GREY | WMTF2117396 | none |
| EDEN FLAX / WEATHERED NATURAL | WMTF3517396 | none |
| EDEN NAVY / DRY BARK | WMTF717398 | none |
| EDEN NAVY / VISTA GREY | WMTF2117398 | none |
| EDEN NAVY / WEATHERED NATURAL | WMTF3517398 | none |
| EDEN SNOW / DRY BARK | WMTF717397 | none |
| EDEN SNOW / VISTA GREY | WMTF2117397 | none |
| EDEN SNOW / WEATHERED NATURAL | WMTF3517397 | none |
| GRANVILLE SNOW / DRY BARK | WMTF213865 | none |
| GRANVILLE SNOW / DRY BARK | WMTF713865 | none |
| GRANVILLE SNOW / VISTA GREY | WMTF2113865 | none |
| GRANVILLE SNOW / WEATHERED NATURAL | WMTF3513865 | none |
| LINEA MOCHA / DRY BARK | WMTF213866 | none |
| LINEA MOCHA / DRY BARK | WMTF713866 | none |
| LINEA MOCHA / VISTA GREY | WMTF2113866 | none |
| LINEA MOCHA / WEATHERED NATURAL | WMTF3513866 | none |
| MARITIME NATURAL / DRY BARK | WMTF213875 | none |
| MARITIME NATURAL / DRY BARK | WMTF713875 | none |
| MARITIME NATURAL / VISTA GREY | WMTF2113875 | none |
| MARITIME NATURAL / WEATHERED NATURAL | WMTF3513875 | none |
| MARITIME SNOW / DRY BARK | WMTF213872 | none |
| MARITIME SNOW / DRY BARK | WMTF713872 | none |
| MARITIME SNOW / VISTA GREY | WMTF2113872 | none |
| MARITIME SNOW / WEATHERED NATURAL | WMTF3513872 | none |
| MARITIME ZINC / DRY BARK | WMTF213876 | none |
| MARITIME ZINC / DRY BARK | WMTF713876 | none |
| MARITIME ZINC / VISTA GREY | WMTF2113876 | none |
| MARITIME ZINC / WEATHERED NATURAL | WMTF3513876 | none |
| PRIANO GREY / DRY BARK | WMTF717390 | none |
| PRIANO GREY / VISTA GREY | WMTF2117390 | none |
| PRIANO GREY / WEATHERED NATURAL | WMTF3517390 | none |
| PRIANO HONEY / DRY BARK | WMTF214818 | none |
| PRIANO HONEY / DRY BARK | WMTF714818 | none |
| PRIANO HONEY / VISTA GREY | WMTF2114818 | none |
| PRIANO HONEY / WEATHERED NATURAL | WMTF3514818 | none |
| ROSEMOUNT BARK / DRY BARK | WMTF717387 | none |
| ROSEMOUNT BARK / VISTA GREY | WMTF2117387 | none |
| ROSEMOUNT BARK / WEATHERED NATURAL | WMTF3517387 | none |
| ROSEMOUNT GRAPHITE / DRY BARK | WMTF213883 | none |
| ROSEMOUNT GRAPHITE / DRY BARK | WMTF713883 | none |
| ROSEMOUNT GRAPHITE / VISTA GREY | WMTF2113883 | none |
| ROSEMOUNT GRAPHITE / WEATHERED NATURAL | WMTF3513883 | none |
| SAILCLOTH SEAGULL / DRY BARK | 70MTDBRTOTKT | none |
| SAILCLOTH SEAGULL / VISTA GREY | 70MTVGRTOTKT | none |
| SAVILE NOIR / DRY BARK | WMTF214827 | none |
| SAVILE NOIR / DRY BARK | WMTF714827 | none |
| SAVILE NOIR / VISTA GREY | WMTF2114827 | none |
| SAVILE NOIR / WEATHERED NATURAL | WMTF3514827 | none |
| SHARDAI DOMINO / DRY BARK | WMTF211624 | none |
| SHARDAI DOMINO / DRY BARK | WMTF711624 | none |
| SHARDAI DOMINO / VISTA GREY | WMTF2111624 | none |
| SHARDAI DOMINO / WEATHERED NATURAL | WMTF3511624 | none |
| SHARDAI OXIDE / DRY BARK | WMTF713887 | none |
| SHARDAI OXIDE / VISTA GREY | WMTF2113887 | none |
| SHARDAI OXIDE / WEATHERED NATURAL | WMTF3513887 | none |
| SHARDAI ZINC / DRY BARK | WMTF213888 | none |
| SHARDAI ZINC / DRY BARK | WMTF713888 | none |
| SHARDAI ZINC / VISTA GREY | WMTF2113888 | none |
| SHARDAI ZINC / WEATHERED NATURAL | WMTF3513888 | none |
| SIENNA COCOA / DRY BARK | WMTF717401 | none |
| SIENNA COCOA / VISTA GREY | WMTF2117401 | none |
| SIENNA COCOA / WEATHERED NATURAL | WMTF3517401 | none |
| SIENNA MINK / DRY BARK | WMTF717402 | none |
| SIENNA MINK / VISTA GREY | WMTF2117402 | none |
| SIENNA MINK / WEATHERED NATURAL | WMTF3517402 | none |
| STACIE PEWTER / DRY BARK | WMTF211631 | none |
| STACIE PEWTER / DRY BARK | WMTF711631 | none |
| STACIE PEWTER / VISTA GREY | WMTF2111631 | none |
| STACIE PEWTER / WEATHERED NATURAL | WMTF3511631 | none |
| STARBOARD LACE / DRY BARK | WMTF211637 | none |
| STARBOARD LACE / DRY BARK | WMTF711637 | none |
| STARBOARD LACE / VISTA GREY | WMTF2111637 | none |
| STARBOARD LACE / WEATHERED NATURAL | WMTF3511637 | none |
| STARBOARD MINK / DRY BARK | 70MTDBMOTKT | none |
| STARBOARD MINK / DRY BARK | WMTF710869 | none |
| STARBOARD MINK / VISTA GREY | 70MTVGMOTKT | none |
| STARBOARD MINK / WEATHERED NATURAL | 70MTWNMOTKT | none |
| STARBOARD SNOW / DRY BARK | WMTF710872 | none |
| STARBOARD ZINC / DRY BARK | WMTF210876 | none |
| STARBOARD ZINC / DRY BARK | WMTF710876 | none |
| STARBOARD ZINC / VISTA GREY | WMTF2110876 | none |
| STARBOARD ZINC / WEATHERED NATURAL | WMTF3510876 | none |
| STORMY OXIDE / DRY BARK | WMTF210865 | none |
| STORMY OXIDE / DRY BARK | WMTF710865 | none |
| STORMY OXIDE / VISTA GREY | WMTF2110865 | none |
| TWILLY GREY / DRY BARK | WMTF213890 | none |
| TWILLY GREY / DRY BARK | WMTF713890 | none |
| TWILLY GREY / VISTA GREY | WMTF2113890 | none |
| TWILLY GREY / WEATHERED NATURAL | WMTF3513890 | none |
| TWILLY OAT / DRY BARK | WMTF717389 | none |
| TWILLY OAT / VISTA GREY | WMTF2117389 | none |
| TWILLY OAT / WEATHERED NATURAL | WMTF3517389 | none |
| TWILLY PEARL / DRY BARK | WMTF213891 | none |
| TWILLY PEARL / DRY BARK | WMTF713891 | none |
| TWILLY PEARL / VISTA GREY | WMTF2113891 | none |
| TWILLY PEARL / WEATHERED NATURAL | WMTF3513891 | none |
| TWILLY SNOW / DRY BARK | WMTF213892 | none |
| TWILLY SNOW / DRY BARK | WMTF713892 | none |
| TWILLY SNOW / VISTA GREY | WMTF2113892 | none |
| TWILLY SNOW / WEATHERED NATURAL | WMTF3513892 | none |
| VISTA GREY / STARBOARD SNOW | 70MTVGRTOTK2 | $1030.00 |
| WEATHERED NATURAL / STARBOARD SNOW | 70MTWNRTOTK2 | none |
Product ID: 7089711906987