This page shows the price history over time for the Montauk Outdoor Four-Piece Sectional Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
DRY BARK / STARBOARD SNOW / LEFT ARM | 70MTDBR4PCL2 | $12200.00 |
DRY BARK / STARBOARD SNOW / RIGHT ARM | 70MTDB4PCL2 | $12200.00 |
STARBOARD MINK / DRY BARK / LEFT ARM | 70MTDBMR4PCL | none |
STARBOARD MINK / DRY BARK / RIGHT ARM | 70MTDBM4PCL | none |
STARBOARD MINK / VISTA GREY / LEFT ARM | 70MTVGMR4PCL | none |
STARBOARD MINK / VISTA GREY / RIGHT ARM | 70MTVGM4PCL | none |
STARBOARD MINK / WEATHERED NATURAL / LEFT ARM | 70MTWNMR4PCL | none |
STARBOARD MINK / WEATHERED NATURAL / RIGHT ARM | 70MTWNM4PCL | none |
VISTA GREY / STARBOARD SNOW / LEFT ARM | 70MTVGR4PCL2 | $12410.00 |
VISTA GREY / STARBOARD SNOW / RIGHT ARM | 70MTVG4PCL2 | none |
WEATHERED NATURAL / STARBOARD SNOW / LEFT ARM | 70MTWNR4PCL2 | $13270.00 |
WEATHERED NATURAL / STARBOARD SNOW / RIGHT ARM | 70MTWN4PCL2 | none |
Product ID: 7572678377643