This page shows the price history over time for the Montauk Outdoor Double Chaise Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| CHELSEA LINEN / VISTA GREY | WMTF2014824 | none |
| CHIC LINEN / VISTA GREY | WMTF2014833 | none |
| DERBY AZURE / VISTA GREY | WMTF2014817 | none |
| DERBY INDIGO / VISTA GREY | WMTF2014816 | none |
| DERBY TWIG / VISTA GREY | WMTF2014815 | none |
| GRANVILLE SNOW / VISTA GREY | WMTF2013865 | none |
| LINEA MOCHA / VISTA GREY | WMTF2013866 | none |
| MARITIME NATURAL / VISTA GREY | WMTF2013875 | none |
| MARITIME SNOW / VISTA GREY | WMTF2013872 | none |
| MARITIME ZINC / VISTA GREY | WMTF2013876 | none |
| PRIANO HONEY / VISTA GREY | WMTF2014818 | none |
| ROSEMOUNT GRAPHITE / VISTA GREY | WMTF2013883 | none |
| SAVILE NOIR / VISTA GREY | WMTF2014827 | none |
| SHARDAI DOMINO / VISTA GREY | WMTF2011624 | none |
| SHARDAI ZINC / VISTA GREY | WMTF2013888 | none |
| STACIE PEWTER / VISTA GREY | WMTF2011631 | none |
| STARBOARD LACE / VISTA GREY | WMTF2011637 | none |
| STARBOARD MINK / DRY BARK | 70MTDBMDCSKT | none |
| STARBOARD MINK / VISTA GREY | 70MTVGMDCSKT | none |
| STARBOARD MINK / WEATHERED NATURAL | 70MTWNMDCSKT | none |
| STARBOARD SNOW / DRY BARK | 70MTDBBDCHSK | $3375.00 |
| STARBOARD SNOW / VISTA GREY | 70MTVGBDCHSK | $5825.00 |
| STARBOARD SNOW / WEATHERED NATURAL | 70MTWNBDCHSK | none |
| STARBOARD ZINC / VISTA GREY | WMTF2010876 | none |
| STORMY OXIDE / VISTA GREY | WMTF2010865 | none |
| TWILLY GREY / VISTA GREY | WMTF2013890 | none |
| TWILLY PEARL / VISTA GREY | WMTF2013891 | none |
| TWILLY SNOW / VISTA GREY | WMTF2013892 | none |
Product ID: 7257052446891