This page shows the price history over time for the Kipton Wide Arm Two-Piece Sectional Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
NOMAD SNOW / DEEP 44 INCH / LEFT ARM | 108932LLSCNS | $11000.00 |
NOMAD SNOW / DEEP 44 INCH / RIGHT ARM | 108932RLSCNS | $11000.00 |
NOMAD SNOW / STANDARD 40 INCH / LEFT ARM | 108302LLSCNS | $10500.00 |
NOMAD SNOW / STANDARD 40 INCH / RIGHT ARM | 108302RLSCNS | $10500.00 |
PLUSH BARK / DEEP 44 INCH / LEFT ARM | ZKWF29580 | $10500.00 |
PLUSH BARK / RIGHT ARM / DEEP 44 INCH | ZKWF19580 | none |
PLUSH BRINDLE / DEEP 44 INCH / LEFT ARM | ZKWF29583 | $10800.00 |
PLUSH BRINDLE / DEEP 44 INCH / RIGHT ARM | ZKWF19583 | $10800.00 |
PLUSH BRINDLE / STANDARD 40 INCH / LEFT ARM | ZKTF19583 | $10300.00 |
PLUSH BRINDLE / STANDARD 40 INCH / RIGHT ARM | ZKTF29583 | $10300.00 |
PLUSH GREYSTONE / DEEP 44 INCH / LEFT ARM | ZKWF29581 | $10800.00 |
PLUSH GREYSTONE / DEEP 44 INCH / RIGHT ARM | ZKWF19581 | $10800.00 |
PLUSH GREYSTONE / STANDARD 40 INCH / LEFT ARM | ZKTF19581 | $10300.00 |
PLUSH GREYSTONE / STANDARD 40 INCH / RIGHT ARM | ZKTF29581 | $10300.00 |
PLUSH INDIGO / DEEP 44 INCH / LEFT ARM | ZKWF29586 | $10800.00 |
PLUSH INDIGO / DEEP 44 INCH / RIGHT ARM | ZKWF19586 | $10800.00 |
PLUSH INDIGO / STANDARD 40 INCH / LEFT ARM | ZKTF19586 | $10300.00 |
PLUSH INDIGO / STANDARD 40 INCH / RIGHT ARM | ZKTF29586 | $10300.00 |
PLUSH LINEN / DEEP 44 INCH / LEFT ARM | ZKWF29579 | $10500.00 |
PLUSH LINEN / DEEP 44 INCH / RIGHT ARM | 108932RSCPL | none |
PLUSH LINEN / DEEP 44 INCH / RIGHT ARM | ZKWF19579 | $10800.00 |
PLUSH LINEN / LEFT ARM / DEEP 44 INCH | 108932LSCPL | none |
PLUSH LINEN / LEFT ARM / STANDARD 40 INCH | ZKTF1 | none |
PLUSH LINEN / RIGHT ARM / STANDARD 40 INCH | ZKTF2 | none |
PLUSH LINEN / STANDARD 40 INCH / LEFT ARM | ZKTF19579 | $10300.00 |
PLUSH LINEN / STANDARD 40 INCH / RIGHT ARM | ZKTF29579 | $10300.00 |
PLUSH MINERAL / DEEP 44 INCH / LEFT ARM | ZKWF29585 | $10800.00 |
PLUSH MINERAL / DEEP 44 INCH / RIGHT ARM | ZKWF19585 | $10800.00 |
PLUSH MINERAL / STANDARD 40 INCH / LEFT ARM | ZKTF19585 | $10300.00 |
PLUSH MINERAL / STANDARD 40 INCH / RIGHT ARM | ZKTF29585 | $10300.00 |
PROMISE ECRU / DEEP 44 INCH / LEFT ARM | ZKWF216502 | $10800.00 |
PROMISE ECRU / DEEP 44 INCH / RIGHT ARM | ZKWF116502 | $15800.00 |
PROMISE ECRU / STANDARD 40 INCH / LEFT ARM | ZKTF116502 | $10300.00 |
PROMISE ECRU / STANDARD 40 INCH / RIGHT ARM | ZKTF216502 | $10300.00 |
PROMISE SUGAR / DEEP 44 INCH / LEFT ARM | 10893LLSCPS | none |
PROMISE SUGAR / DEEP 44 INCH / LEFT ARM | ZKWF216508 | $10500.00 |
PROMISE SUGAR / DEEP 44 INCH / RIGHT ARM | 10893RLSCPS | none |
PROMISE SUGAR / DEEP 44 INCH / RIGHT ARM | ZKWF116508 | $10500.00 |
PROMISE SUGAR / STANDARD 40 INCH / LEFT ARM | ZKTF116508 | $10300.00 |
PROMISE SUGAR / STANDARD 40 INCH / RIGHT ARM | ZKTF216508 | $10300.00 |
VANNI TAUPE / DEEP 44 INCH / LEFT ARM | ZKWF216529 | $12900.00 |
VANNI TAUPE / DEEP 44 INCH / RIGHT ARM | ZKWF116529 | $12900.00 |
Product ID: 7610080952491