This page shows the price history over time for the Kipton Wide Arm Corner Chair Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| BANKS COGNAC / DEEP | ZKWFCODBACOG | $3640.00 |
| BANKS COGNAC / STANDARD | ZKTFCODBACOG | $3430.00 |
| BANKS FIR / DEEP | ZKWFCODBAFIR | $3640.00 |
| BANKS FIR / STANDARD | ZKTFCODBAFIR | $3430.00 |
| BANKS MINK / DEEP | ZKWFCODBAMIN | $3640.00 |
| BANKS MINK / STANDARD | ZKTFCODBAMIN | $3430.00 |
| BANKS TAUPE / DEEP | ZKWFCODBATAU | $3640.00 |
| BANKS TAUPE / STANDARD | ZKTFCODBATAU | $3430.00 |
| BEACON DUSK / DEEP | ZKWFCOBBEDUS | $3290.00 |
| BEACON DUSK / STANDARD | ZKTFCOBBEDUS | $3080.00 |
| BEACON NATURAL / DEEP | ZKWFCOBBENAT | $3290.00 |
| BEACON NATURAL / STANDARD | ZKTFCOBBENAT | $3080.00 |
| CUSHING FROST / DEEP | ZKWFCOBCUFRO | $3290.00 |
| CUSHING FROST / STANDARD | ZKTFCOBCUFRO | $3080.00 |
| CUSHING MELLOW / DEEP | ZKWFCOBCUMEL | none |
| CUSHING MELLOW / STANDARD | ZKTFCOBCUMEL | none |
| CUSHING OLIVE / DEEP | ZKWFCOBCUOLI | none |
| CUSHING OLIVE / STANDARD | ZKTFCOBCUOLI | none |
| CUSHING SLATE / DEEP | ZKWFCOBCUSLA | none |
| CUSHING SLATE / STANDARD | ZKTFCOBCUSLA | none |
| CUSHING SNOW / DEEP | ZKWFCOBCUSNO | none |
| CUSHING SNOW / STANDARD | ZKTFCOBCUSNO | none |
| LANIE CAMEL / DEEP | ZKWLCO3LACAM | none |
| LANIE CAMEL / STANDARD | ZKTLCO3LACAM | none |
| LANIE CHOCOLATE / DEEP | ZKWLCO3LACHO | none |
| LANIE CHOCOLATE / STANDARD | ZKTLCO3LACHO | none |
| LANIE GRAPHITE / DEEP | ZKWLCO3LAGRA | none |
| LANIE GRAPHITE / STANDARD | ZKTLCO3LAGRA | none |
| LANIE TAUPE / DEEP | ZKWLCO3LATAU | none |
| LANIE TAUPE / STANDARD | ZKTLCO3LATAU | none |
| NOMAD CHARCOAL / DEEP | ZKWFCOBNOCHA | none |
| NOMAD CHARCOAL / STANDARD | ZKTFCOBNOCHA | none |
| NOMAD LINEN / DEEP | ZKWFCOBNOLIN | none |
| NOMAD LINEN / STANDARD | ZKTFCOBNOLIN | none |
| NOMAD NAVY / DEEP | ZKWFCOBNONAV | none |
| NOMAD NAVY / STANDARD | ZKTFCOBNONAV | none |
| NOMAD SLATE / DEEP | ZKWFCOBNOSLA | $3010.00 |
| NOMAD SLATE / STANDARD | ZKTFCOBNOSLA | $2800.00 |
| NOMAD SNOW / DEEP | 100893CONS | none |
| NOMAD SNOW / DEEP | ZKWFCOBNOSN | $3010.00 |
| NOMAD SNOW / STANDARD | 100830ECONS | none |
| NOMAD SNOW / STANDARD | ZKTFCOBNOSN | $2800.00 |
| NOMAD STONE / DEEP | ZKWFCOBNOSTO | none |
| NOMAD STONE / STANDARD | ZKTFCOBNOSTO | none |
| PLUSH BRINDLE / DEEP | ZKWFCOAPLBRI | none |
| PLUSH BRINDLE / STANDARD | ZKTFCOAPLBRI | none |
| PLUSH INDIGO / DEEP | ZKWFCOAPLIND | none |
| PLUSH INDIGO / STANDARD | ZKTFCOAPLIND | none |
| PLUSH LINEN / DEEP | ZKWFCOAPLLIN | none |
| PLUSH LINEN / STANDARD | ZKTFCOAPLLIN | none |
| PROMISE ECRU / DEEP | ZKWFCOAPRECR | $3010.00 |
| PROMISE ECRU / STANDARD | ZKTFCOAPRECR | $2800.00 |
| PROMISE SUGAR / DEEP | ZKWFCOAPRSUG | $3010.00 |
| PROMISE SUGAR / STANDARD | ZKTFCOAPRSUG | $2800.00 |
| WILEY EARTH / DEEP | ZKWFCODWIEAR | none |
| WILEY EARTH / STANDARD | ZKTFCODWIEAR | none |
| WILEY FLAX / DEEP | ZKWFCODWIFLA | $3640.00 |
| WILEY FLAX / STANDARD | ZKTFCODWIFLA | $3430.00 |
| WILEY PARCHMENT / DEEP | ZKWFCODWIPAR | none |
| WILEY PARCHMENT / STANDARD | ZKTFCODWIPAR | none |
| WILEY SNOW / DEEP | ZKWFCODWISNO | none |
| WILEY SNOW / STANDARD | ZKTFCODWISNO | none |
Product ID: 8241414340779