This page shows the price history over time for the Kipton Wide Arm 96 inch Right Arm Sofa Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
BANKS COGNAC / RIGHT ARM / DEEP | ZKWFRGDBACOG | $6500.00 |
BANKS COGNAC / RIGHT ARM / STANDARD | ZKTFRGDBACOG | $6300.00 |
BANKS FIR / RIGHT ARM / DEEP | ZKWFRGDBAFIR | $6500.00 |
BANKS FIR / RIGHT ARM / STANDARD | ZKTFRGDBAFIR | $6300.00 |
BANKS MINK / RIGHT ARM / DEEP | ZKWFRGDBAMIN | $6500.00 |
BANKS MINK / RIGHT ARM / STANDARD | ZKTFRGDBAMIN | $6300.00 |
BANKS TAUPE / RIGHT ARM / DEEP | ZKWFRGDBATAU | $6500.00 |
BANKS TAUPE / RIGHT ARM / STANDARD | ZKTFRGDBATAU | $6300.00 |
BEACON DUSK / RIGHT ARM / DEEP | ZKWFRGBBEDUS | $5900.00 |
BEACON DUSK / RIGHT ARM / STANDARD | ZKTFRGBBEDUS | $5700.00 |
BEACON NATURAL / RIGHT ARM / DEEP | ZKWFRGBBENAT | $5900.00 |
BEACON NATURAL / RIGHT ARM / STANDARD | ZKTFRGBBENAT | $5700.00 |
CUSHING FROST / RIGHT ARM / DEEP | ZKWFRGBCUFRO | $5900.00 |
CUSHING FROST / RIGHT ARM / STANDARD | ZKTFRGBCUFRO | $5700.00 |
CUSHING MELLOW / RIGHT ARM / DEEP | ZKWFRGBCUMEL | none |
CUSHING MELLOW / RIGHT ARM / STANDARD | ZKTFRGBCUMEL | none |
CUSHING OLIVE / RIGHT ARM / DEEP | ZKWFRGBCUOLI | none |
CUSHING OLIVE / RIGHT ARM / STANDARD | ZKTFRGBCUOLI | none |
CUSHING SLATE / RIGHT ARM / DEEP | ZKWFRGBCUSLA | none |
CUSHING SLATE / RIGHT ARM / STANDARD | ZKTFRGBCUSLA | none |
CUSHING SNOW / RIGHT ARM / DEEP | ZKWFRGBCUSNO | none |
CUSHING SNOW / RIGHT ARM / STANDARD | ZKTFRGBCUSNO | none |
LANIE CAMEL / RIGHT ARM / DEEP | ZKWLRG3LACAM | none |
LANIE CAMEL / RIGHT ARM / STANDARD | ZKTLRG3LACAM | none |
LANIE CHOCOLATE / RIGHT ARM / DEEP | ZKWLRG3LACHO | none |
LANIE CHOCOLATE / RIGHT ARM / STANDARD | ZKTLRG3LACHO | none |
LANIE GRAPHITE / RIGHT ARM / DEEP | ZKWLRG3LAGRA | none |
LANIE GRAPHITE / RIGHT ARM / STANDARD | ZKTLRG3LAGRA | none |
LANIE TAUPE / RIGHT ARM / DEEP | ZKWLRG3LATAU | none |
LANIE TAUPE / RIGHT ARM / STANDARD | ZKTLRG3LATAU | none |
NOMAD CHARCOAL / RIGHT ARM / DEEP | ZKWFRGBNOCHA | none |
NOMAD CHARCOAL / RIGHT ARM / STANDARD | ZKTFRGBNOCHA | none |
NOMAD LINEN / RIGHT ARM / DEEP | ZKWFRGBNOLIN | none |
NOMAD LINEN / RIGHT ARM / STANDARD | ZKTFRGBNOLIN | none |
NOMAD NAVY / RIGHT ARM / DEEP | ZKWFRGBNONAV | none |
NOMAD NAVY / RIGHT ARM / STANDARD | ZKTFRGBNONAV | none |
NOMAD SLATE / RIGHT ARM / DEEP | ZKWFRGBNOSLA | $5400.00 |
NOMAD SLATE / RIGHT ARM / STANDARD | ZKTFRGBNOSLA | $5200.00 |
NOMAD SNOW / RIGHT ARM / DEEP | 100893RONS | $5400.00 |
NOMAD SNOW / RIGHT ARM / STANDARD | 100830RGNS | $5200.00 |
NOMAD STONE / RIGHT ARM / DEEP | ZKWFRGBNOSTO | none |
NOMAD STONE / RIGHT ARM / STANDARD | ZKTFRGBNOSTO | none |
PLUSH BRINDLE / RIGHT ARM / DEEP | ZKWFRGAPLBRI | none |
PLUSH BRINDLE / RIGHT ARM / STANDARD | ZKTFRGAPLBRI | none |
PLUSH INDIGO / RIGHT ARM / DEEP | ZKWFRGAPLIND | none |
PLUSH INDIGO / RIGHT ARM / STANDARD | ZKTFRGAPLIND | none |
PLUSH LINEN / RIGHT ARM / DEEP | ZKWFRGAPLLIN | none |
PLUSH LINEN / RIGHT ARM / STANDARD | ZKTFRGAPLLIN | none |
PROMISE ECRU / RIGHT ARM / DEEP | ZKWFRGAPRECR | $5300.00 |
PROMISE ECRU / RIGHT ARM / STANDARD | ZKTFRGAPRECR | $5100.00 |
PROMISE SUGAR / RIGHT ARM / DEEP | ZKWFRGAPRSUG | $5300.00 |
PROMISE SUGAR / RIGHT ARM / STANDARD | ZKTFRGAPRSUG | $5100.00 |
WILEY EARTH / RIGHT ARM / DEEP | ZKWFRGDWIEAR | none |
WILEY EARTH / RIGHT ARM / STANDARD | ZKTFRGDWIEAR | none |
WILEY FLAX / RIGHT ARM / DEEP | ZKWFRGDWIFLA | $6500.00 |
WILEY FLAX / RIGHT ARM / STANDARD | ZKTFRGDWIFLA | $6300.00 |
WILEY PARCHMENT / RIGHT ARM / DEEP | ZKWFRGDWIPAR | none |
WILEY PARCHMENT / RIGHT ARM / STANDARD | ZKTFRGDWIPAR | none |
WILEY SNOW / RIGHT ARM / DEEP | ZKWFRGDWISNO | none |
WILEY SNOW / RIGHT ARM / STANDARD | ZKTFRGDWISNO | none |
Product ID: 8241418174635