This page shows the price history over time for the Kipton Wide Arm Right Arm Corner Sofa Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| BANKS COGNAC / RIGHT ARM / DEEP | ZKWFRSDBACOG | $6800.00 |
| BANKS COGNAC / RIGHT ARM / STANDARD | ZKTFRSDBACOG | $6400.00 |
| BANKS FIR / RIGHT ARM / DEEP | ZKWFRSDBAFIR | $6800.00 |
| BANKS FIR / RIGHT ARM / STANDARD | ZKTFRSDBAFIR | $6400.00 |
| BANKS MINK / RIGHT ARM / DEEP | ZKWFRSDBAMIN | $6800.00 |
| BANKS MINK / RIGHT ARM / STANDARD | ZKTFRSDBAMIN | $6400.00 |
| BANKS TAUPE / RIGHT ARM / DEEP | ZKWFRSDBATAU | $6800.00 |
| BANKS TAUPE / RIGHT ARM / STANDARD | ZKTFRSDBATAU | $6400.00 |
| BEACON DUSK / RIGHT ARM / DEEP | ZKWFRSBBEDUS | $6200.00 |
| BEACON DUSK / RIGHT ARM / STANDARD | ZKTFRSBBEDUS | $5800.00 |
| BEACON NATURAL / RIGHT ARM / DEEP | ZKWFRSBBENAT | $6200.00 |
| BEACON NATURAL / RIGHT ARM / STANDARD | ZKTFRSBBENAT | $5800.00 |
| CUSHING FROST / RIGHT ARM / DEEP | ZKWFRSBCUFRO | $6200.00 |
| CUSHING FROST / RIGHT ARM / STANDARD | ZKTFRSBCUFRO | $5800.00 |
| CUSHING MELLOW / RIGHT ARM / DEEP | ZKWFRSBCUMEL | none |
| CUSHING MELLOW / RIGHT ARM / STANDARD | ZKTFRSBCUMEL | none |
| CUSHING OLIVE / RIGHT ARM / DEEP | ZKWFRSBCUOLI | none |
| CUSHING OLIVE / RIGHT ARM / STANDARD | ZKTFRSBCUOLI | none |
| CUSHING SLATE / RIGHT ARM / DEEP | ZKWFRSBCUSLA | none |
| CUSHING SLATE / RIGHT ARM / STANDARD | ZKTFRSBCUSLA | none |
| CUSHING SNOW / RIGHT ARM / DEEP | ZKWFRSBCUSNO | none |
| CUSHING SNOW / RIGHT ARM / STANDARD | ZKTFRSBCUSNO | none |
| LANIE CAMEL / RIGHT ARM / DEEP | ZKWLRS3LACAM | none |
| LANIE CAMEL / RIGHT ARM / STANDARD | ZKTLRS3LACAM | none |
| LANIE CHOCOLATE / RIGHT ARM / DEEP | ZKWLRS3LACHO | none |
| LANIE CHOCOLATE / RIGHT ARM / STANDARD | ZKTLRS3LACHO | none |
| LANIE GRAPHITE / RIGHT ARM / DEEP | ZKWLRS3LAGRA | none |
| LANIE GRAPHITE / RIGHT ARM / STANDARD | ZKTLRS3LAGRA | none |
| LANIE TAUPE / RIGHT ARM / DEEP | ZKWLRS3LATAU | none |
| LANIE TAUPE / RIGHT ARM / STANDARD | ZKTLRS3LATAU | none |
| NOMAD CHARCOAL / RIGHT ARM / DEEP | ZKWFRSBNOCHA | none |
| NOMAD CHARCOAL / RIGHT ARM / STANDARD | ZKTFRSBNOCHA | none |
| NOMAD LINEN / RIGHT ARM / DEEP | ZKWFRSBNOLIN | none |
| NOMAD LINEN / RIGHT ARM / STANDARD | ZKTFRSBNOLIN | none |
| NOMAD NAVY / RIGHT ARM / DEEP | ZKWFRSBNONAV | none |
| NOMAD NAVY / RIGHT ARM / STANDARD | ZKTFRSBNONAV | none |
| NOMAD SLATE / RIGHT ARM / DEEP | ZKWFRSBNOSLA | $5600.00 |
| NOMAD SLATE / RIGHT ARM / STANDARD | ZKTFRSBNOSLA | $5300.00 |
| NOMAD SNOW / RIGHT ARM / DEEP | 100893RSNS | none |
| NOMAD SNOW / RIGHT ARM / DEEP | ZKWFRSBNOSN | $5600.00 |
| NOMAD SNOW / RIGHT ARM / STANDARD | 100830RSNS | none |
| NOMAD SNOW / RIGHT ARM / STANDARD | ZKTFRSBNOSN | $5300.00 |
| NOMAD STONE / RIGHT ARM / DEEP | ZKWFRSBNOSTO | none |
| NOMAD STONE / RIGHT ARM / STANDARD | ZKTFRSBNOSTO | none |
| PLUSH BRINDLE / RIGHT ARM / DEEP | ZKWFRSAPLBRI | none |
| PLUSH BRINDLE / RIGHT ARM / STANDARD | ZKTFRSAPLBRI | none |
| PLUSH INDIGO / RIGHT ARM / DEEP | ZKWFRSAPLIND | none |
| PLUSH INDIGO / RIGHT ARM / STANDARD | ZKTFRSAPLIND | none |
| PLUSH LINEN / RIGHT ARM / DEEP | ZKWFRSAPLLIN | none |
| PLUSH LINEN / RIGHT ARM / STANDARD | ZKTFRSAPLLIN | none |
| PROMISE ECRU / RIGHT ARM / DEEP | ZKWFRSAPRECR | $5500.00 |
| PROMISE ECRU / RIGHT ARM / STANDARD | ZKTFRSAPRECR | $5200.00 |
| PROMISE SUGAR / RIGHT ARM / DEEP | ZKWFRSAPRSUG | $5500.00 |
| PROMISE SUGAR / RIGHT ARM / STANDARD | ZKTFRSAPRSUG | $5200.00 |
| WILEY EARTH / RIGHT ARM / DEEP | ZKWFRSDWIEAR | none |
| WILEY EARTH / RIGHT ARM / STANDARD | ZKTFRSDWIEAR | none |
| WILEY FLAX / RIGHT ARM / DEEP | ZKWFRSDWIFLA | $6800.00 |
| WILEY FLAX / RIGHT ARM / STANDARD | ZKTFRSDWIFLA | $6400.00 |
| WILEY PARCHMENT / RIGHT ARM / DEEP | ZKWFRSDWIPAR | none |
| WILEY PARCHMENT / RIGHT ARM / STANDARD | ZKTFRSDWIPAR | none |
| WILEY SNOW / RIGHT ARM / DEEP | ZKWFRSDWISNO | none |
| WILEY SNOW / RIGHT ARM / STANDARD | ZKTFRSDWISNO | none |
Product ID: 8237209387179