This page shows the price history over time for the Kipton Wide Arm 85 inch Right Arm Sofa Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
BANKS COGNAC / RIGHT ARM / DEEP | ZKWFRODBACOG | $6100.00 |
BANKS COGNAC / RIGHT ARM / STANDARD | ZKTFRODBACOG | $5600.00 |
BANKS FIR / RIGHT ARM / DEEP | ZKWFRODBAFIR | $6100.00 |
BANKS FIR / RIGHT ARM / STANDARD | ZKTFRODBAFIR | $5600.00 |
BANKS MINK / RIGHT ARM / DEEP | ZKWFRODBAMIN | $6100.00 |
BANKS MINK / RIGHT ARM / STANDARD | ZKTFRODBAMIN | $5600.00 |
BANKS TAUPE / RIGHT ARM / DEEP | ZKWFRODBATAU | $6100.00 |
BANKS TAUPE / RIGHT ARM / STANDARD | ZKTFRODBATAU | $5600.00 |
BEACON DUSK / RIGHT ARM / DEEP | ZKWFROBBEDUS | $5500.00 |
BEACON DUSK / RIGHT ARM / STANDARD | ZKTFROBBEDUS | $5100.00 |
BEACON NATURAL / RIGHT ARM / DEEP | ZKWFROBBENAT | $5500.00 |
BEACON NATURAL / RIGHT ARM / STANDARD | ZKTFROBBENAT | $5100.00 |
CUSHING FROST / RIGHT ARM / DEEP | ZKWFROBCUFRO | $5500.00 |
CUSHING FROST / RIGHT ARM / STANDARD | ZKTFROBCUFRO | $5100.00 |
CUSHING MELLOW / RIGHT ARM / DEEP | ZKWFROBCUMEL | none |
CUSHING MELLOW / RIGHT ARM / STANDARD | ZKTFROBCUMEL | none |
CUSHING OLIVE / RIGHT ARM / DEEP | ZKWFROBCUOLI | none |
CUSHING OLIVE / RIGHT ARM / STANDARD | ZKTFROBCUOLI | none |
CUSHING SLATE / RIGHT ARM / DEEP | ZKWFROBCUSLA | none |
CUSHING SLATE / RIGHT ARM / STANDARD | ZKTFROBCUSLA | none |
CUSHING SNOW / RIGHT ARM / DEEP | ZKWFROBCUSNO | none |
CUSHING SNOW / RIGHT ARM / STANDARD | ZKTFROBCUSNO | none |
LANIE CAMEL / RIGHT ARM / DEEP | ZKWLRO3LACAM | none |
LANIE CAMEL / RIGHT ARM / STANDARD | ZKTLRO3LACAM | none |
LANIE CHOCOLATE / RIGHT ARM / DEEP | ZKWLRO3LACHO | none |
LANIE CHOCOLATE / RIGHT ARM / STANDARD | ZKTLRO3LACHO | none |
LANIE GRAPHITE / RIGHT ARM / DEEP | ZKWLRO3LAGRA | none |
LANIE GRAPHITE / RIGHT ARM / STANDARD | ZKTLRO3LAGRA | none |
LANIE TAUPE / RIGHT ARM / DEEP | ZKWLRO3LATAU | none |
LANIE TAUPE / RIGHT ARM / STANDARD | ZKTLRO3LATAU | none |
NOMAD CHARCOAL / RIGHT ARM / DEEP | ZKWFROBNOCHA | none |
NOMAD CHARCOAL / RIGHT ARM / STANDARD | ZKTFROBNOCHA | none |
NOMAD LINEN / RIGHT ARM / DEEP | ZKWFROBNOLIN | none |
NOMAD LINEN / RIGHT ARM / STANDARD | ZKTFROBNOLIN | none |
NOMAD NAVY / RIGHT ARM / DEEP | ZKWFROBNONAV | none |
NOMAD NAVY / RIGHT ARM / STANDARD | ZKTFROBNONAV | none |
NOMAD SLATE / RIGHT ARM / DEEP | ZKWFROBNOSLA | $5000.00 |
NOMAD SLATE / RIGHT ARM / STANDARD | ZKTFROBNOSLA | $4600.00 |
NOMAD SNOW / RIGHT ARM / DEEP | 100893RGNS | $5000.00 |
NOMAD SNOW / RIGHT ARM / STANDARD | 1008307RONS | $4600.00 |
NOMAD STONE / RIGHT ARM / DEEP | ZKWFROBNOSTO | none |
NOMAD STONE / RIGHT ARM / STANDARD | ZKTFROBNOSTO | none |
PLUSH BRINDLE / RIGHT ARM / DEEP | ZKWFROAPLBRI | none |
PLUSH BRINDLE / RIGHT ARM / STANDARD | ZKTFROAPLBRI | none |
PLUSH INDIGO / RIGHT ARM / DEEP | ZKWFROAPLIND | none |
PLUSH INDIGO / RIGHT ARM / STANDARD | ZKTFROAPLIND | none |
PLUSH LINEN / RIGHT ARM / DEEP | ZKWFROAPLLIN | none |
PLUSH LINEN / RIGHT ARM / STANDARD | ZKTFROAPLLIN | none |
PROMISE ECRU / RIGHT ARM / DEEP | ZKWFROAPRECR | $5000.00 |
PROMISE ECRU / RIGHT ARM / STANDARD | ZKTFROAPRECR | $4600.00 |
PROMISE SUGAR / RIGHT ARM / DEEP | ZKWFROAPRSUG | $5000.00 |
PROMISE SUGAR / RIGHT ARM / STANDARD | ZKTFROAPRSUG | $4600.00 |
WILEY EARTH / RIGHT ARM / DEEP | ZKWFRODWIEAR | none |
WILEY EARTH / RIGHT ARM / STANDARD | ZKTFRODWIEAR | none |
WILEY FLAX / RIGHT ARM / DEEP | ZKWFRODWIFLA | $6100.00 |
WILEY FLAX / RIGHT ARM / STANDARD | ZKTFRODWIFLA | $5600.00 |
WILEY PARCHMENT / RIGHT ARM / DEEP | ZKWFRODWIPAR | none |
WILEY PARCHMENT / RIGHT ARM / STANDARD | ZKTFRODWIPAR | none |
WILEY SNOW / RIGHT ARM / DEEP | ZKWFRODWISNO | none |
WILEY SNOW / RIGHT ARM / STANDARD | ZKTFRODWISNO | none |
Product ID: 8237203554475