This page shows the price history over time for the Kipton Wide Arm 71 inch Right Arm Sofa Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| BANKS COGNAC / RIGHT ARM / DEEP | ZKWFRPDBACOG | $5700.00 |
| BANKS COGNAC / RIGHT ARM / STANDARD | ZKTFRPDBACOG | $5500.00 |
| BANKS FIR / RIGHT ARM / DEEP | ZKWFRPDBAFIR | $5700.00 |
| BANKS FIR / RIGHT ARM / STANDARD | ZKTFRPDBAFIR | $5500.00 |
| BANKS MINK / RIGHT ARM / DEEP | ZKWFRPDBAMIN | $5700.00 |
| BANKS MINK / RIGHT ARM / STANDARD | ZKTFRPDBAMIN | $5500.00 |
| BANKS TAUPE / RIGHT ARM / DEEP | ZKWFRPDBATAU | $5700.00 |
| BANKS TAUPE / RIGHT ARM / STANDARD | ZKTFRPDBATAU | $5500.00 |
| BEACON DUSK / RIGHT ARM / DEEP | ZKWFRPBBEDUS | $5200.00 |
| BEACON DUSK / RIGHT ARM / STANDARD | ZKTFRPBBEDUS | $5000.00 |
| BEACON NATURAL / RIGHT ARM / DEEP | ZKWFRPBBENAT | $5200.00 |
| BEACON NATURAL / RIGHT ARM / STANDARD | ZKTFRPBBENAT | $5000.00 |
| CUSHING FROST / RIGHT ARM / DEEP | ZKWFRPBCUFRO | $5200.00 |
| CUSHING FROST / RIGHT ARM / STANDARD | ZKTFRPBCUFRO | $5000.00 |
| CUSHING MELLOW / RIGHT ARM / DEEP | ZKWFRPBCUMEL | none |
| CUSHING MELLOW / RIGHT ARM / STANDARD | ZKTFRPBCUMEL | none |
| CUSHING OLIVE / RIGHT ARM / DEEP | ZKWFRPBCUOLI | none |
| CUSHING OLIVE / RIGHT ARM / STANDARD | ZKTFRPBCUOLI | none |
| CUSHING SLATE / RIGHT ARM / DEEP | ZKWFRPBCUSLA | none |
| CUSHING SLATE / RIGHT ARM / STANDARD | ZKTFRPBCUSLA | none |
| CUSHING SNOW / RIGHT ARM / DEEP | ZKWFRPBCUSNO | none |
| CUSHING SNOW / RIGHT ARM / STANDARD | ZKTFRPBCUSNO | none |
| LANIE CAMEL / RIGHT ARM / DEEP | ZKWLRP3LACAM | none |
| LANIE CAMEL / RIGHT ARM / STANDARD | ZKTLRP3LACAM | none |
| LANIE CHOCOLATE / RIGHT ARM / DEEP | ZKWLRP3LACHO | none |
| LANIE CHOCOLATE / RIGHT ARM / STANDARD | ZKTLRP3LACHO | none |
| LANIE GRAPHITE / RIGHT ARM / DEEP | ZKWLRP3LAGRA | none |
| LANIE GRAPHITE / RIGHT ARM / STANDARD | ZKTLRP3LAGRA | none |
| LANIE TAUPE / RIGHT ARM / DEEP | ZKWLRP3LATAU | none |
| LANIE TAUPE / RIGHT ARM / STANDARD | ZKTLRP3LATAU | none |
| NOMAD CHARCOAL / RIGHT ARM / DEEP | ZKWFRPBNOCHA | none |
| NOMAD CHARCOAL / RIGHT ARM / STANDARD | ZKTFRPBNOCHA | none |
| NOMAD LINEN / RIGHT ARM / DEEP | ZKWFRPBNOLIN | none |
| NOMAD LINEN / RIGHT ARM / STANDARD | ZKTFRPBNOLIN | none |
| NOMAD NAVY / RIGHT ARM / DEEP | ZKWFRPBNONAV | none |
| NOMAD NAVY / RIGHT ARM / STANDARD | ZKTFRPBNONAV | none |
| NOMAD SLATE / RIGHT ARM / DEEP | ZKWFRPBNOSLA | $4700.00 |
| NOMAD SLATE / RIGHT ARM / STANDARD | ZKTFRPBNOSLA | $4500.00 |
| NOMAD SNOW / RIGHT ARM / DEEP | 100893RPNS | none |
| NOMAD SNOW / RIGHT ARM / DEEP | ZKWFRPBNOSN | $4700.00 |
| NOMAD SNOW / RIGHT ARM / STANDARD | 100830RPNS | none |
| NOMAD SNOW / RIGHT ARM / STANDARD | ZKTFRPBNOSN | $4500.00 |
| NOMAD STONE / RIGHT ARM / DEEP | ZKWFRPBNOSTO | none |
| NOMAD STONE / RIGHT ARM / STANDARD | ZKTFRPBNOSTO | none |
| PLUSH BRINDLE / RIGHT ARM / DEEP | ZKWFRPAPLBRI | none |
| PLUSH BRINDLE / RIGHT ARM / STANDARD | ZKTFRPAPLBRI | none |
| PLUSH INDIGO / RIGHT ARM / DEEP | ZKWFRPAPLIND | none |
| PLUSH INDIGO / RIGHT ARM / STANDARD | ZKTFRPAPLIND | none |
| PLUSH LINEN / RIGHT ARM / DEEP | ZKWFRPAPLLIN | none |
| PLUSH LINEN / RIGHT ARM / STANDARD | ZKTFRPAPLLIN | none |
| PROMISE ECRU / RIGHT ARM / DEEP | ZKWFRPAPRECR | $4700.00 |
| PROMISE ECRU / RIGHT ARM / STANDARD | ZKTFRPAPRECR | $4500.00 |
| PROMISE SUGAR / RIGHT ARM / DEEP | ZKWFRPAPRSUG | $4700.00 |
| PROMISE SUGAR / RIGHT ARM / STANDARD | ZKTFRPAPRSUG | $4500.00 |
| WILEY EARTH / RIGHT ARM / DEEP | ZKWFRPDWIEAR | none |
| WILEY EARTH / RIGHT ARM / STANDARD | ZKTFRPDWIEAR | none |
| WILEY FLAX / RIGHT ARM / DEEP | ZKWFRPDWIFLA | $5700.00 |
| WILEY FLAX / RIGHT ARM / STANDARD | ZKTFRPDWIFLA | $5500.00 |
| WILEY PARCHMENT / RIGHT ARM / DEEP | ZKWFRPDWIPAR | none |
| WILEY PARCHMENT / RIGHT ARM / STANDARD | ZKTFRPDWIPAR | none |
| WILEY SNOW / RIGHT ARM / DEEP | ZKWFRPDWISNO | none |
| WILEY SNOW / RIGHT ARM / STANDARD | ZKTFRPDWISNO | none |
Product ID: 8237212663979