This page shows the price history over time for the Kipton Wide Arm 53 inch Right Arm Chaise Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| BANKS COGNAC / RIGHT ARM / DEEP | ZKWFRHDBACOG | $6100.00 |
| BANKS COGNAC / RIGHT ARM / STANDARD | ZKTFRHDBACOG | $5600.00 |
| BANKS FIR / RIGHT ARM / DEEP | ZKWFRHDBAFIR | $6100.00 |
| BANKS FIR / RIGHT ARM / STANDARD | ZKTFRHDBAFIR | $5600.00 |
| BANKS MINK / RIGHT ARM / DEEP | ZKWFRHDBAMIN | $6100.00 |
| BANKS MINK / RIGHT ARM / STANDARD | ZKTFRHDBAMIN | $5600.00 |
| BANKS TAUPE / RIGHT ARM / DEEP | ZKWFRHDBATAU | $6100.00 |
| BANKS TAUPE / RIGHT ARM / STANDARD | ZKTFRHDBATAU | $5600.00 |
| BEACON DUSK / RIGHT ARM / DEEP | ZKWFRHBBEDUS | $5500.00 |
| BEACON DUSK / RIGHT ARM / STANDARD | ZKTFRHBBEDUS | $5100.00 |
| BEACON NATURAL / RIGHT ARM / DEEP | ZKWFRHBBENAT | $5500.00 |
| BEACON NATURAL / RIGHT ARM / STANDARD | ZKTFRHBBENAT | $5100.00 |
| CUSHING FROST / RIGHT ARM / DEEP | ZKWFRHBCUFRO | $5500.00 |
| CUSHING FROST / RIGHT ARM / STANDARD | ZKTFRHBCUFRO | $5100.00 |
| CUSHING MELLOW / RIGHT ARM / DEEP | ZKWFRHBCUMEL | none |
| CUSHING MELLOW / RIGHT ARM / STANDARD | ZKTFRHBCUMEL | none |
| CUSHING OLIVE / RIGHT ARM / DEEP | ZKWFRHBCUOLI | none |
| CUSHING OLIVE / RIGHT ARM / STANDARD | ZKTFRHBCUOLI | none |
| CUSHING SLATE / RIGHT ARM / DEEP | ZKWFRHBCUSLA | none |
| CUSHING SLATE / RIGHT ARM / STANDARD | ZKTFRHBCUSLA | none |
| CUSHING SNOW / RIGHT ARM / DEEP | ZKWFRHBCUSNO | none |
| CUSHING SNOW / RIGHT ARM / STANDARD | ZKTFRHBCUSNO | none |
| LANIE CAMEL / RIGHT ARM / DEEP | ZKWLRH3LACAM | none |
| LANIE CAMEL / RIGHT ARM / STANDARD | ZKTLRH3LACAM | none |
| LANIE CHOCOLATE / RIGHT ARM / DEEP | ZKWLRH3LACHO | none |
| LANIE CHOCOLATE / RIGHT ARM / STANDARD | ZKTLRH3LACHO | none |
| LANIE GRAPHITE / RIGHT ARM / DEEP | ZKWLRH3LAGRA | none |
| LANIE GRAPHITE / RIGHT ARM / STANDARD | ZKTLRH3LAGRA | none |
| LANIE TAUPE / RIGHT ARM / DEEP | ZKWLRH3LATAU | none |
| LANIE TAUPE / RIGHT ARM / STANDARD | ZKTLRH3LATAU | none |
| NOMAD CHARCOAL / RIGHT ARM / DEEP | ZKWFRHBNOCHA | none |
| NOMAD CHARCOAL / RIGHT ARM / STANDARD | ZKTFRHBNOCHA | none |
| NOMAD LINEN / RIGHT ARM / DEEP | ZKWFRHBNOLIN | none |
| NOMAD LINEN / RIGHT ARM / STANDARD | ZKTFRHBNOLIN | none |
| NOMAD NAVY / RIGHT ARM / DEEP | ZKWFRHBNONAV | none |
| NOMAD NAVY / RIGHT ARM / STANDARD | ZKTFRHBNONAV | none |
| NOMAD SLATE / RIGHT ARM / DEEP | ZKWFRHBNOSLA | $5000.00 |
| NOMAD SLATE / RIGHT ARM / STANDARD | ZKTFRHBNOSLA | $4600.00 |
| NOMAD SNOW / RIGHT ARM / DEEP | 100893RHNS | none |
| NOMAD SNOW / RIGHT ARM / DEEP | ZKWFRHBNOSN | $5000.00 |
| NOMAD SNOW / RIGHT ARM / STANDARD | 100830RHNS | none |
| NOMAD SNOW / RIGHT ARM / STANDARD | ZKTFRHBNOSN | $4600.00 |
| NOMAD STONE / RIGHT ARM / DEEP | ZKWFRHBNOSTO | none |
| NOMAD STONE / RIGHT ARM / STANDARD | ZKTFRHBNOSTO | none |
| PLUSH BRINDLE / RIGHT ARM / DEEP | ZKWFRHAPLBRI | none |
| PLUSH BRINDLE / RIGHT ARM / STANDARD | ZKTFRHAPLBRI | none |
| PLUSH INDIGO / RIGHT ARM / DEEP | ZKWFRHAPLIND | none |
| PLUSH INDIGO / RIGHT ARM / STANDARD | ZKTFRHAPLIND | none |
| PLUSH LINEN / RIGHT ARM / DEEP | ZKWFRHAPLLIN | none |
| PLUSH LINEN / RIGHT ARM / STANDARD | ZKTFRHAPLLIN | none |
| PROMISE ECRU / RIGHT ARM / DEEP | ZKWFRHAPRECR | $5000.00 |
| PROMISE ECRU / RIGHT ARM / STANDARD | ZKTFRHAPRECR | $4600.00 |
| PROMISE SUGAR / RIGHT ARM / DEEP | ZKWFRHAPRSUG | $5000.00 |
| PROMISE SUGAR / RIGHT ARM / STANDARD | ZKTFRHAPRSUG | $4600.00 |
| WILEY EARTH / RIGHT ARM / DEEP | ZKWFRHDWIEAR | none |
| WILEY EARTH / RIGHT ARM / STANDARD | ZKTFRHDWIEAR | none |
| WILEY FLAX / RIGHT ARM / DEEP | ZKWFRHDWIFLA | $6100.00 |
| WILEY FLAX / RIGHT ARM / STANDARD | ZKTFRHDWIFLA | $5600.00 |
| WILEY PARCHMENT / RIGHT ARM / DEEP | ZKWFRHDWIPAR | none |
| WILEY PARCHMENT / RIGHT ARM / STANDARD | ZKTFRHDWIPAR | none |
| WILEY SNOW / RIGHT ARM / DEEP | ZKWFRHDWISNO | none |
| WILEY SNOW / RIGHT ARM / STANDARD | ZKTFRHDWISNO | none |
Product ID: 8242357305515