This page shows the price history over time for the Kipton Two-Piece Sectional Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
ADRIA CASHMERE / DEEP 44 INCH / LEFT ARM | 10KIP2PLSCAC | none |
ADRIA CASHMERE / DEEP 44 INCH / LEFT ARM | ZKIF718064 | $9900.00 |
ADRIA CASHMERE / DEEP 44 INCH / RIGHT ARM | 10KIP2PRSCAC | none |
ADRIA CASHMERE / DEEP 44 INCH / RIGHT ARM | ZKIF818064 | $9000.00 |
ADRIA CASHMERE / STANDARD 40 INCH / LEFT ARM | ZK4F418064 | $8600.00 |
ADRIA CASHMERE / STANDARD 40 INCH / RIGHT ARM | ZK4F118064 | $8600.00 |
BEACON NATURAL / DEEP 44 INCH / LEFT ARM | 10KIP2PLSCBN | $9000.00 |
BEACON NATURAL / DEEP 44 INCH / RIGHT ARM | 10KIP2PRSCBN | $9000.00 |
BEACON NATURAL / STANDARD 40 INCH / LEFT ARM | ZK4F418097 | $8600.00 |
BEACON NATURAL / STANDARD 40 INCH / RIGHT ARM | ZK4F118097 | $8600.00 |
NOMAD SNOW / DEEP 44 INCH / LEFT ARM | 103932LLSCNS | $9000.00 |
NOMAD SNOW / DEEP 44 INCH / RIGHT ARM | 103932RLSCNS | $9000.00 |
NOMAD SNOW / STANDARD 40 INCH / LEFT ARM | 103302LLSCNS | $8600.00 |
NOMAD SNOW / STANDARD 40 INCH / RIGHT ARM | 103302RLSCNS | $8600.00 |
PLUSH BARK / DEEP 44 INCH / LEFT ARM | ZKIF79580 | $8700.00 |
PLUSH BARK / DEEP 44 INCH / RIGHT ARM | ZKIF89580 | none |
PLUSH BARK / STANDARD 40 INCH / LEFT ARM | ZK4F49580 | none |
PLUSH BARK / STANDARD 40 INCH / RIGHT ARM | ZK4F19580 | none |
PLUSH BRINDLE / DEEP 44 INCH / LEFT ARM | ZKIF79583 | $8700.00 |
PLUSH BRINDLE / DEEP 44 INCH / RIGHT ARM | ZKIF89583 | $8700.00 |
PLUSH BRINDLE / STANDARD 40 INCH / LEFT ARM | ZK4F49583 | $8100.00 |
PLUSH BRINDLE / STANDARD 40 INCH / RIGHT ARM | ZK4F19583 | $8100.00 |
PLUSH FAWN / DEEP 44 INCH / LEFT ARM | 10KIP2PLSCPF | $8099.00 |
PLUSH FAWN / DEEP 44 INCH / LEFT ARM | ZKIF718265 | none |
PLUSH FAWN / DEEP 44 INCH / RIGHT ARM | 10KIP2PRSCPF | none |
PLUSH FAWN / DEEP 44 INCH / RIGHT ARM | ZKIF818265 | $8700.00 |
PLUSH FAWN / STANDARD 40 INCH / LEFT ARM | ZK4F418265 | $8100.00 |
PLUSH FAWN / STANDARD 40 INCH / RIGHT ARM | ZK4F118265 | $8100.00 |
PLUSH GREYSTONE / DEEP 44 INCH / LEFT ARM | ZKIF79581 | $8700.00 |
PLUSH GREYSTONE / DEEP 44 INCH / RIGHT ARM | ZKIF89581 | $8700.00 |
PLUSH GREYSTONE / STANDARD 40 INCH / LEFT ARM | ZK4F49581 | $8100.00 |
PLUSH GREYSTONE / STANDARD 40 INCH / RIGHT ARM | ZK4F19581 | $8100.00 |
PLUSH INDIGO / DEEP 44 INCH / LEFT ARM | ZKIF79586 | $8700.00 |
PLUSH INDIGO / DEEP 44 INCH / RIGHT ARM | ZKIF89586 | $8700.00 |
PLUSH INDIGO / STANDARD 40 INCH / LEFT ARM | ZK4F49586 | $8100.00 |
PLUSH INDIGO / STANDARD 40 INCH / RIGHT ARM | ZK4F19586 | $8100.00 |
PLUSH LINEN / DEEP 44 INCH / LEFT ARM | KIPTONSECTR | $8700.00 |
PLUSH LINEN / DEEP 44 INCH / RIGHT ARM | KIPTONSECT | $8700.00 |
PLUSH LINEN / STANDARD 40 INCH / LEFT ARM | 103302LLSCPL | $8100.00 |
PLUSH LINEN / STANDARD 40 INCH / LEFT ARM | ZK4F4 | none |
PLUSH LINEN / STANDARD 40 INCH / RIGHT ARM | 103302RLSCPL | $8100.00 |
PLUSH LINEN / STANDARD 40 INCH / RIGHT ARM | ZK4F1 | none |
PLUSH MINERAL / DEEP 44 INCH / LEFT ARM | ZKIF79585 | $8700.00 |
PLUSH MINERAL / DEEP 44 INCH / RIGHT ARM | ZKIF89585 | $8700.00 |
PLUSH MINERAL / STANDARD 40 INCH / LEFT ARM | ZK4F49585 | $8100.00 |
PLUSH MINERAL / STANDARD 40 INCH / RIGHT ARM | ZK4F19585 | $8100.00 |
Product ID: 7011061006507