This page shows the price history over time for the Kipton Slim Arm Two-Piece Sectional Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| ADRIA CASHMERE / DEEP 44 INCH / LEFT ARM | 10KIP2PLSCAC | none |
| ADRIA CASHMERE / DEEP 44 INCH / LEFT ARM | ZKIF718064 | $10300.00 |
| ADRIA CASHMERE / DEEP 44 INCH / RIGHT ARM | 10KIP2PRSCAC | none |
| ADRIA CASHMERE / DEEP 44 INCH / RIGHT ARM | ZKIF818064 | $9400.00 |
| ADRIA CASHMERE / STANDARD 40 INCH / LEFT ARM | ZK4F418064 | $9000.00 |
| ADRIA CASHMERE / STANDARD 40 INCH / RIGHT ARM | ZK4F118064 | $9000.00 |
| BEACON DUSK / DEEP 44 INCH / LEFT ARM | ZKIF718080 | $11400.00 |
| BEACON DUSK / STANDARD 40 INCH / LEFT ARM | ZK4F418080 | $11000.00 |
| BEACON NATURAL / DEEP 44 INCH / LEFT ARM | 10KIP2PLSCBN | $9400.00 |
| BEACON NATURAL / DEEP 44 INCH / RIGHT ARM | 10KIP2PRSCBN | $9400.00 |
| BEACON NATURAL / STANDARD 40 INCH / LEFT ARM | 103302PCLSBN | $9000.00 |
| BEACON NATURAL / STANDARD 40 INCH / LEFT ARM | ZK4F418097 | none |
| BEACON NATURAL / STANDARD 40 INCH / RIGHT ARM | 103302PCRSBN | $9000.00 |
| BEACON NATURAL / STANDARD 40 INCH / RIGHT ARM | ZK4F118097 | none |
| CUSHING FROST / DEEP 44 INCH / LEFT ARM | ZKIF710642 | $10300.00 |
| CUSHING FROST / DEEP 44 INCH / RIGHT ARM | ZKIF810642 | $10300.00 |
| CUSHING FROST / STANDARD 40 INCH / LEFT ARM | ZK4F410642 | $9800.00 |
| CUSHING FROST / STANDARD 40 INCH / RIGHT ARM | ZK4F110642 | $9800.00 |
| NOMAD SLATE / DEEP 44 INCH / LEFT ARM | ZKIF710830 | $9400.00 |
| NOMAD SLATE / DEEP 44 INCH / RIGHT ARM | ZKIF810830 | $9400.00 |
| NOMAD SLATE / STANDARD 40 INCH / LEFT ARM | ZK4F410830 | $9000.00 |
| NOMAD SLATE / STANDARD 40 INCH / RIGHT ARM | ZK4F110830 | $9000.00 |
| NOMAD SNOW / DEEP 44 INCH / LEFT ARM | 103932LLSCNS | $9400.00 |
| NOMAD SNOW / DEEP 44 INCH / RIGHT ARM | 103932RLSCNS | $9400.00 |
| NOMAD SNOW / STANDARD 40 INCH / LEFT ARM | 103302LLSCNS | $9000.00 |
| NOMAD SNOW / STANDARD 40 INCH / RIGHT ARM | 103302RLSCNS | $9000.00 |
| PLUSH BARK / DEEP 44 INCH / LEFT ARM | ZKIF79580 | $9100.00 |
| PLUSH BARK / DEEP 44 INCH / RIGHT ARM | ZKIF89580 | none |
| PLUSH BARK / STANDARD 40 INCH / LEFT ARM | ZK4F49580 | none |
| PLUSH BARK / STANDARD 40 INCH / RIGHT ARM | ZK4F19580 | none |
| PLUSH BRINDLE / DEEP 44 INCH / LEFT ARM | ZKIF79583 | $9100.00 |
| PLUSH BRINDLE / DEEP 44 INCH / RIGHT ARM | ZKIF89583 | $9100.00 |
| PLUSH BRINDLE / STANDARD 40 INCH / LEFT ARM | ZK4F49583 | $8700.00 |
| PLUSH BRINDLE / STANDARD 40 INCH / RIGHT ARM | ZK4F19583 | $8700.00 |
| PLUSH FAWN / DEEP 44 INCH / LEFT ARM | 10KIP2PLSCPF | none |
| PLUSH FAWN / DEEP 44 INCH / LEFT ARM | ZKIF718265 | $9100.00 |
| PLUSH FAWN / DEEP 44 INCH / RIGHT ARM | 10KIP2PRSCPF | none |
| PLUSH FAWN / DEEP 44 INCH / RIGHT ARM | ZKIF818265 | $9100.00 |
| PLUSH FAWN / STANDARD 40 INCH / LEFT ARM | ZK4F418265 | $8700.00 |
| PLUSH FAWN / STANDARD 40 INCH / RIGHT ARM | ZK4F118265 | $8700.00 |
| PLUSH GREYSTONE / DEEP 44 INCH / LEFT ARM | ZKIF79581 | $9100.00 |
| PLUSH GREYSTONE / DEEP 44 INCH / RIGHT ARM | ZKIF89581 | $9100.00 |
| PLUSH GREYSTONE / STANDARD 40 INCH / LEFT ARM | ZK4F49581 | $8700.00 |
| PLUSH GREYSTONE / STANDARD 40 INCH / RIGHT ARM | ZK4F19581 | $8700.00 |
| PLUSH INDIGO / DEEP 44 INCH / LEFT ARM | ZKIF79586 | $9100.00 |
| PLUSH INDIGO / DEEP 44 INCH / RIGHT ARM | ZKIF89586 | $9100.00 |
| PLUSH INDIGO / STANDARD 40 INCH / LEFT ARM | ZK4F49586 | $8700.00 |
| PLUSH INDIGO / STANDARD 40 INCH / RIGHT ARM | ZK4F19586 | $8700.00 |
| PLUSH LINEN / DEEP 44 INCH / LEFT ARM | KIPTONSECTR | $7400.00 |
| PLUSH LINEN / DEEP 44 INCH / RIGHT ARM | KIPTONSECT | $9100.00 |
| PLUSH LINEN / STANDARD 40 INCH / LEFT ARM | 103302LLSCPL | $6800.00 |
| PLUSH LINEN / STANDARD 40 INCH / LEFT ARM | ZK4F4 | none |
| PLUSH LINEN / STANDARD 40 INCH / RIGHT ARM | 103302RLSCPL | $8500.00 |
| PLUSH LINEN / STANDARD 40 INCH / RIGHT ARM | ZK4F1 | none |
| PLUSH MINERAL / DEEP 44 INCH / LEFT ARM | ZKIF79585 | $9100.00 |
| PLUSH MINERAL / DEEP 44 INCH / RIGHT ARM | ZKIF89585 | $9100.00 |
| PLUSH MINERAL / STANDARD 40 INCH / LEFT ARM | ZK4F49585 | $8700.00 |
| PLUSH MINERAL / STANDARD 40 INCH / RIGHT ARM | ZK4F19585 | $8700.00 |
| PROMISE ECRU / DEEP 44 INCH / LEFT ARM | ZKIF716502 | $9900.00 |
| PROMISE ECRU / DEEP 44 INCH / RIGHT ARM | ZKIF816502 | $9900.00 |
| PROMISE ECRU / STANDARD 40 INCH / LEFT ARM | ZK4F416502 | $9100.00 |
| PROMISE ECRU / STANDARD 40 INCH / RIGHT ARM | ZK4F116502 | $9100.00 |
| PROMISE SUGAR / DEEP 44 INCH / LEFT ARM | ZKIF716508 | $9900.00 |
| PROMISE SUGAR / DEEP 44 INCH / RIGHT ARM | ZKIF816508 | $9900.00 |
| PROMISE SUGAR / STANDARD 40 INCH / LEFT ARM | ZK4F416508 | $9100.00 |
| PROMISE SUGAR / STANDARD 40 INCH / RIGHT ARM | ZK4F116508 | $9100.00 |
| WILEY FLAX / DEEP 44 INCH / LEFT ARM | ZKIF714352 | $11400.00 |
| WILEY FLAX / DEEP 44 INCH / RIGHT ARM | ZKIF814352 | $11400.00 |
| WILEY FLAX / STANDARD 40 INCH / LEFT ARM | ZK4F414352 | $11000.00 |
| WILEY FLAX / STANDARD 40 INCH / RIGHT ARM | ZK4F114352 | $11000.00 |
Product ID: 7011061006507