This page shows the price history over time for the Kipton Three-Piece Corner Sectional Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
BEACON NATURAL / DEEP 44 INCH / LARGE | 103933PLCSBN | $9100.00 |
BEACON NATURAL / DEEP 44 INCH / MEDIUM | 103933PMCSBN | $8500.00 |
BEACON NATURAL / DEEP 44 INCH / SMALL | 103933PSCSBN | $8100.00 |
BEACON NATURAL / STANDARD 40 INCH / LARGE | 103303PLCSBN | $8600.00 |
BEACON NATURAL / STANDARD 40 INCH / MEDIUM | 103303PMCSBN | $8000.00 |
BEACON NATURAL / STANDARD 40 INCH / SMALL | 103303PSCSBN | $7400.00 |
CUSHING FROST / DEEP 44 INCH / LARGE | ZKIF2210642 | $9600.00 |
CUSHING FROST / DEEP 44 INCH / SMALL | ZKIF610642 | $9200.00 |
CUSHING FROST / STANDARD 40 INCH / LARGE | ZK4F210642 | $9700.00 |
CUSHING FROST / STANDARD 40 INCH / MEDIUM | ZK4F610642 | $9100.00 |
CUSHING FROST / STANDARD 40 INCH / SMALL | ZK4F510642 | $8500.00 |
CUSHING SLATE / DEEP 44 INCH / LARGE | ZKIF2210647 | $9600.00 |
CUSHING SLATE / DEEP 44 INCH / SMALL | ZKIF610647 | $9200.00 |
CUSHING SLATE / STANDARD 40 INCH / LARGE | ZK4F210647 | $9700.00 |
CUSHING SLATE / STANDARD 40 INCH / MEDIUM | ZK4F610647 | $9100.00 |
CUSHING SLATE / STANDARD 40 INCH / SMALL | ZK4F510647 | $8500.00 |
CUSHING SNOW / DEEP 44 INCH / LARGE | ZKIF2210640 | $9600.00 |
CUSHING SNOW / DEEP 44 INCH / SMALL | ZKIF610640 | $9200.00 |
CUSHING SNOW / STANDARD 40 INCH / LARGE | ZK4F210640 | $9700.00 |
CUSHING SNOW / STANDARD 40 INCH / MEDIUM | ZK4F610640 | $9100.00 |
CUSHING SNOW / STANDARD 40 INCH / SMALL | ZK4F510640 | $8500.00 |
NOMAD LINEN / DEEP 44 INCH / LARGE | ZKIF2210831 | $8500.00 |
NOMAD LINEN / DEEP 44 INCH / SMALL | ZKIF610831 | $8100.00 |
NOMAD LINEN / STANDARD 40 INCH / LARGE | ZK4F210831 | $8600.00 |
NOMAD LINEN / STANDARD 40 INCH / MEDIUM | ZK4F610831 | $8000.00 |
NOMAD LINEN / STANDARD 40 INCH / SMALL | ZK4F510831 | $7400.00 |
NOMAD NAVY / DEEP 44 INCH / LARGE | ZKIF2210829 | $8500.00 |
NOMAD NAVY / DEEP 44 INCH / SMALL | ZKIF610829 | $8100.00 |
NOMAD NAVY / STANDARD 40 INCH / LARGE | ZK4F210829 | $8600.00 |
NOMAD NAVY / STANDARD 40 INCH / MEDIUM | ZK4F610829 | $8000.00 |
NOMAD NAVY / STANDARD 40 INCH / SMALL | ZK4F510829 | $7400.00 |
NOMAD SLATE / DEEP 44 INCH / LARGE | ZKIF2210830 | $8500.00 |
NOMAD SLATE / DEEP 44 INCH / SMALL | ZKIF610830 | $8100.00 |
NOMAD SLATE / STANDARD 40 INCH / LARGE | ZK4F210830 | $8600.00 |
NOMAD SLATE / STANDARD 40 INCH / MEDIUM | ZK4F610830 | $8000.00 |
NOMAD SLATE / STANDARD 40 INCH / SMALL | ZK4F510830 | $7400.00 |
NOMAD SNOW / DEEP 44 INCH / LARGE | 103933PCNRNS | $9100.00 |
NOMAD SNOW / DEEP 44 INCH / MEDIUM | 103933PCNMNS | $8500.00 |
NOMAD SNOW / DEEP 44 INCH / SMALL | 103933PCNSNS | $8100.00 |
NOMAD SNOW / STANDARD 40 INCH / LARGE | 103303PCNRNS | $8600.00 |
NOMAD SNOW / STANDARD 40 INCH / MEDIUM | 103303PCNMNS | $8000.00 |
NOMAD SNOW / STANDARD 40 INCH / SMALL | 103303PCNSNS | $7400.00 |
NOMAD STONE / DEEP 44 INCH / LARGE | ZKIF2210788 | $8500.00 |
NOMAD STONE / DEEP 44 INCH / SMALL | ZKIF610788 | $8100.00 |
NOMAD STONE / STANDARD 40 INCH / LARGE | ZK4F210788 | $8600.00 |
NOMAD STONE / STANDARD 40 INCH / MEDIUM | ZK4F610788 | $8000.00 |
NOMAD STONE / STANDARD 40 INCH / SMALL | ZK4F510788 | $7400.00 |
PLUSH BARK / DEEP 44 INCH / LARGE | ZKIF219580 | none |
PLUSH BARK / DEEP 44 INCH / MEDIUM | ZKIF229580 | none |
PLUSH BARK / DEEP 44 INCH / SMALL | ZKIF69580 | none |
PLUSH BARK / STANDARD 40 INCH / LARGE | ZK4F29580 | none |
PLUSH BARK / STANDARD 40 INCH / MEDIUM | ZK4F69580 | none |
PLUSH BARK / STANDARD 40 INCH / SMALL | ZK4F59580 | none |
PLUSH BRINDLE / DEEP 44 INCH / LARGE | ZKIF219583 | $8700.00 |
PLUSH BRINDLE / DEEP 44 INCH / MEDIUM | ZKIF229583 | $8100.00 |
PLUSH BRINDLE / DEEP 44 INCH / SMALL | ZKIF69583 | $7700.00 |
PLUSH BRINDLE / STANDARD 40 INCH / LARGE | ZK4F29583 | $8100.00 |
PLUSH BRINDLE / STANDARD 40 INCH / MEDIUM | ZK4F69583 | $7500.00 |
PLUSH BRINDLE / STANDARD 40 INCH / SMALL | ZK4F59583 | $7100.00 |
PLUSH GREYSTONE / DEEP 44 INCH / LARGE | ZKIF219581 | $8700.00 |
PLUSH GREYSTONE / DEEP 44 INCH / MEDIUM | ZKIF229581 | $8100.00 |
PLUSH GREYSTONE / DEEP 44 INCH / SMALL | ZKIF69581 | $7700.00 |
PLUSH GREYSTONE / STANDARD 40 INCH / LARGE | ZK4F29581 | $8100.00 |
PLUSH GREYSTONE / STANDARD 40 INCH / MEDIUM | ZK4F69581 | $7500.00 |
PLUSH GREYSTONE / STANDARD 40 INCH / SMALL | ZK4F59581 | $7100.00 |
PLUSH INDIGO / DEEP 44 INCH / LARGE | ZKIF219586 | $8700.00 |
PLUSH INDIGO / DEEP 44 INCH / MEDIUM | ZKIF229586 | $8100.00 |
PLUSH INDIGO / DEEP 44 INCH / SMALL | ZKIF69586 | $7700.00 |
PLUSH INDIGO / STANDARD 40 INCH / LARGE | ZK4F29586 | $8100.00 |
PLUSH INDIGO / STANDARD 40 INCH / MEDIUM | ZK4F69586 | $7500.00 |
PLUSH INDIGO / STANDARD 40 INCH / SMALL | ZK4F59586 | $7100.00 |
PLUSH LINEN / DEEP 44 INCH / LARGE | KIPTONSECT2 | $8700.00 |
PLUSH LINEN / DEEP 44 INCH / MEDIUM | KIPTONSECT3 | $8100.00 |
PLUSH LINEN / DEEP 44 INCH / SMALL | KIPTONSECT4 | $7700.00 |
PLUSH LINEN / STANDARD 40 INCH / LARGE | 103303PCNRPL | $8100.00 |
PLUSH LINEN / STANDARD 40 INCH / LARGE | ZK4F2 | none |
PLUSH LINEN / STANDARD 40 INCH / MEDIUM | 103303PCNMPL | $7500.00 |
PLUSH LINEN / STANDARD 40 INCH / MEDIUM | ZK4F6 | none |
PLUSH LINEN / STANDARD 40 INCH / SMALL | 103303PCNSPL | $7100.00 |
PLUSH LINEN / STANDARD 40 INCH / SMALL | ZK4F5 | none |
PLUSH MINERAL / DEEP 44 INCH / LARGE | ZKIF219585 | none |
PLUSH MINERAL / DEEP 44 INCH / MEDIUM | ZKIF229585 | none |
PLUSH MINERAL / DEEP 44 INCH / SMALL | ZKIF69585 | none |
PLUSH MINERAL / STANDARD 40 INCH / LARGE | ZK4F29585 | none |
PLUSH MINERAL / STANDARD 40 INCH / MEDIUM | ZK4F69585 | none |
PLUSH MINERAL / STANDARD 40 INCH / SMALL | ZK4F59585 | none |
PROMISE ECRU / DEEP 44 INCH / LARGE | ZKIF2216502 | $8400.00 |
PROMISE ECRU / DEEP 44 INCH / SMALL | ZKIF616502 | $8800.00 |
PROMISE ECRU / STANDARD 40 INCH / LARGE | ZK4F216502 | $8100.00 |
PROMISE ECRU / STANDARD 40 INCH / MEDIUM | ZK4F616502 | $7500.00 |
PROMISE ECRU / STANDARD 40 INCH / SMALL | ZK4F516502 | $7700.00 |
PROMISE SUGAR / DEEP 44 INCH / LARGE | ZKIF2216508 | $8400.00 |
PROMISE SUGAR / DEEP 44 INCH / SMALL | ZKIF616508 | $8800.00 |
PROMISE SUGAR / STANDARD 40 INCH / LARGE | ZK4F216508 | $8100.00 |
PROMISE SUGAR / STANDARD 40 INCH / MEDIUM | ZK4F616508 | $7500.00 |
PROMISE SUGAR / STANDARD 40 INCH / SMALL | ZK4F516508 | $7700.00 |
WILEY EARTH / DEEP 44 INCH / LARGE | ZKIF2214350 | $10200.00 |
WILEY EARTH / DEEP 44 INCH / SMALL | ZKIF614350 | $9800.00 |
WILEY EARTH / STANDARD 40 INCH / LARGE | ZK4F214350 | $10800.00 |
WILEY EARTH / STANDARD 40 INCH / MEDIUM | ZK4F614350 | $10000.00 |
WILEY EARTH / STANDARD 40 INCH / SMALL | ZK4F514350 | $9200.00 |
WILEY FLAX / DEEP 44 INCH / LARGE | ZKIF2214352 | $10200.00 |
WILEY FLAX / DEEP 44 INCH / SMALL | ZKIF614352 | $9800.00 |
WILEY FLAX / STANDARD 40 INCH / LARGE | ZK4F214352 | $10800.00 |
WILEY FLAX / STANDARD 40 INCH / MEDIUM | ZK4F614352 | $10000.00 |
WILEY FLAX / STANDARD 40 INCH / SMALL | ZK4F514352 | $9200.00 |
WILEY SNOW / DEEP 44 INCH / LARGE | ZKIF2214356 | $10200.00 |
WILEY SNOW / DEEP 44 INCH / SMALL | ZKIF614356 | $9800.00 |
WILEY SNOW / STANDARD 40 INCH / LARGE | ZK4F214356 | $10800.00 |
WILEY SNOW / STANDARD 40 INCH / MEDIUM | ZK4F614356 | $10000.00 |
WILEY SNOW / STANDARD 40 INCH / SMALL | ZK4F514356 | $9200.00 |
Product ID: 7147575738539