This page shows the price history over time for the Jackson Round Rug Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price |
|---|---|---|
| 333826JB10RD | none | |
| 333826JB8R | none | |
| 333826JCH100 | none | |
| 333826JCR100 | none | |
| 333826JCR8R | none | |
| 333826JCR8R2 | none | |
| 333826JD10RD | none | |
| 333826JD8R | none | |
| 333826JD8R2 | none | |
| 333826JIV10R | none | |
| 333826JIV8R | none | |
| 333826JKCN10R | none | |
| 333826JKCN8R | none | |
| 333826JKM100 | none | |
| 333826JKM8R | none | |
| 333826JKS100 | none | |
| 333826JKS8R | none | |
| 333826JMC10R | none | |
| 333826JMC8R | none | |
| 333826JS10RD | none | |
| 333826JS8R | none | |
| BLUE / 10' | 333826JKB10R | $2300.00 |
| BLUE / 8' | 333826JKBL8R | $1900.00 |
| CHARCOAL / 10' | 33382JCH10R2 | none |
| CHARCOAL / 8' | 333826JCH8R | none |
| CREAM / 10' | 33382JCR10R2 | none |
| DARK BROWN / 10' | 333826JKD10R | $2300.00 |
| DARK BROWN / 8' | 333826JKDB8R | $1900.00 |
| JACKSON BROWN / 10' | 33382JB10RD2 | $2300.00 |
| JACKSON BROWN / 8' | 333826JB8R2 | $1900.00 |
| JACKSON INDIGO / 10' | 33382JKM10R2 | $2300.00 |
| JACKSON INDIGO / 8' | 333826JKM8R2 | $1900.00 |
| JACKSON IVORY / 10' | 33382JIV10R2 | $2300.00 |
| JACKSON IVORY / 8' | 333826JIV8R2 | $1900.00 |
| JACKSON SILVER / 10' | 33382JS10RD2 | $2300.00 |
| JACKSON SILVER / 8' | 333826JS8R2 | $1900.00 |
| MOSS / 10' | 33382JKS10R2 | none |
| MOSS / 8' | 333826JKS8R2 | none |
| RUST / 10' | 333826JKR10R | $2300.00 |
| RUST / 8' | 333826JKRU8R | $1900.00 |
Product ID: 7011086827691