This page shows the price history over time for the Italian Garment-Dyed Percale Flat Sheet Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
CHARCOAL / KING | 61PERCHAFLK | $280.00 |
CHARCOAL / QUEEN | 61PERCHAFLQ | $240.00 |
CLAY / KING | 61PERCLAYFLK | $280.00 |
CLAY / QUEEN | 61PERCLAYFLQ | $240.00 |
DUNE / KING | 61PERDUNEFLK | $280.00 |
DUNE / QUEEN | 61PERDUNEFLQ | $240.00 |
FOG / KING | 61PERFOGFLK | $280.00 |
FOG / QUEEN | 61PERFOGFLQ | $240.00 |
INDIGO / KING | 61PERINDFLK | $280.00 |
INDIGO / QUEEN | 61PERINDFLQ | $240.00 |
IVORY / KING | 61PERIVOFLK | $280.00 |
IVORY / QUEEN | 61PERIVOFLQ | $240.00 |
MINK / KING | 61PERMINFLK | $280.00 |
MINK / QUEEN | 61PERMINFLQ | $240.00 |
MIST / KING | 61PERMISTFLK | $280.00 |
MIST / QUEEN | 61PERMISTFLQ | $240.00 |
MOSS / KING | 61PERMOSSFLK | $280.00 |
MOSS / QUEEN | 61PERMOSSFLQ | $240.00 |
NATURAL / KING | 61PERNATFLK | $280.00 |
NATURAL / QUEEN | 61PERNATFLQ | $240.00 |
SKY / KING | 61PERSKYFLK | $280.00 |
SKY / QUEEN | 61PERSKYFLQ | $240.00 |
WHITE / KING | 61PERWHTFLK | $280.00 |
WHITE / QUEEN | 61PERWHTFLQ | $240.00 |
Product ID: 7834935787691