This page shows the price history over time for the Hamptons Outdoor Aluminum Dining Arm Chair Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
CHELSEA LINEN | 70HBCHDACKT | none |
CHELSEA LINEN | WOHF1814824 | none |
CHIC LINEN | WOHF1814833 | none |
DERBY AZURE | WOHF1814817 | none |
DERBY INDIGO | WOHF1814816 | none |
DERBY TWIG | WOHF1814815 | none |
GRANVILLE SNOW | WOHF1813865 | none |
LINEA MOCHA | WOHF1813866 | none |
MARITIME NATURAL | WOHF1813875 | none |
MARITIME SNOW | 70HMPBSDACKT | $719.00 |
MARITIME SNOW | WOHF1813872 | none |
MARITIME ZINC | 70HMPBZDACKT | none |
MARITIME ZINC | WOHF1813876 | none |
PRIANO HONEY | WOHF1814818 | none |
ROSEMOUNT GRAPHITE | WOHF1813883 | none |
SAVILE NOIR | WOHF1814827 | none |
SHARDAI DOMINO | WOHF1811624 | none |
SHARDAI OXIDE | WOHF1813887 | none |
SHARDAI ZINC | WOHF1813888 | none |
STACIE PEWTER | WOHF1811631 | none |
STARBOARD LACE | 70HMPBLDACKT | $719.00 |
STARBOARD LACE | WOHF1811637 | none |
STARBOARD MINK | WOHF1810869 | none |
STARBOARD SNOW | WOHF1810872 | none |
STARBOARD ZINC | WOHF1810876 | none |
STORMY OXIDE | WOHF1810865 | none |
TWILLY GREY | WOHF1813890 | none |
TWILLY PEARL | WOHF1813891 | none |
TWILLY SNOW | WOHF1813892 | none |
Product ID: 7574241771691