This page shows the price history over time for the Darien Panel Bed with High Footboard Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
BANKS TAUPE / 48 INCH CALI KING / EBONY | ATDPF718378 | $2730.00 |
BANKS TAUPE / 48 INCH CALI KING / FAWN | ATDPF118378 | $2730.00 |
BANKS TAUPE / 48 INCH KING / EBONY | ATDPF818378 | $2520.00 |
BANKS TAUPE / 48 INCH KING / FAWN | ATDPF218378 | $2520.00 |
BANKS TAUPE / 48 INCH QUEEN / EBONY | ATDPF918378 | $2310.00 |
BANKS TAUPE / 48 INCH QUEEN / FAWN | ATDPF318378 | $2310.00 |
BANKS TAUPE / 60 INCH CALI KING / EBONY | ATDPF1018378 | $2520.00 |
BANKS TAUPE / 60 INCH CALI KING / FAWN | ATDPF418378 | $2520.00 |
BANKS TAUPE / 60 INCH KING / EBONY | ATDPF1118378 | $2940.00 |
BANKS TAUPE / 60 INCH KING / FAWN | ATDPF518378 | $2940.00 |
BANKS TAUPE / 60 INCH QUEEN / EBONY | ATDPF1218378 | $2590.00 |
BANKS TAUPE / 60 INCH QUEEN / FAWN | ATDPF618378 | $2590.00 |
CUSHING FROST / 48 INCH CALI KING / EBONY | ATDPF118439 | $2520.00 |
CUSHING FROST / 48 INCH CALI KING / FAWN | ATDPF718439 | $2520.00 |
CUSHING FROST / 48 INCH KING / EBONY | ATDPF218439 | $2310.00 |
CUSHING FROST / 48 INCH KING / FAWN | ATDPF818439 | $2310.00 |
CUSHING FROST / 48 INCH QUEEN / EBONY | ATDPF318439 | $2100.00 |
CUSHING FROST / 48 INCH QUEEN / FAWN | ATDPF918439 | $2100.00 |
CUSHING FROST / 60 INCH CALI KING / EBONY | ATDPF418439 | $2310.00 |
CUSHING FROST / 60 INCH CALI KING / FAWN | ATDPF1018439 | $2310.00 |
CUSHING FROST / 60 INCH KING / EBONY | ATDPF518439 | $2730.00 |
CUSHING FROST / 60 INCH KING / FAWN | ATDPF1118439 | $2730.00 |
CUSHING FROST / 60 INCH QUEEN / EBONY | ATDPF618439 | $2380.00 |
CUSHING FROST / 60 INCH QUEEN / FAWN | ATDPF1218439 | $2380.00 |
CUSHING OLIVE / CALIFORNIA KING / 48 INCH | ATDPF118447 | none |
CUSHING OLIVE / CALIFORNIA KING / 60 INCH | ATDPF418447 | none |
CUSHING OLIVE / KING / 48 INCH | ATDPF218447 | none |
CUSHING OLIVE / KING / 60 INCH | ATDPF518447 | none |
CUSHING OLIVE / QUEEN / 48 INCH | ATDPF318447 | none |
CUSHING OLIVE / QUEEN / 60 INCH | ATDPF618447 | none |
IZZY SNOW / 48 INCH CALI KING / FAWN | ATDPF119721 | $2940.00 |
IZZY SNOW / 48 INCH KING / FAWN | ATDPF219721 | $2730.00 |
IZZY SNOW / 48 INCH QUEEN / FAWN | ATDPF319721 | $2520.00 |
IZZY SNOW / 60 INCH CALI KING / FAWN | ATDPF419721 | $2590.00 |
IZZY SNOW / 60 INCH KING / FAWN | ATDPF519721 | $3290.00 |
IZZY SNOW / 60 INCH QUEEN / FAWN | ATDPF619721 | $2800.00 |
NOMAD STONE / CALIFORNIA KING / 48 INCH | ATDPF118483 | none |
NOMAD STONE / CALIFORNIA KING / 60 INCH | ATDPF418483 | none |
NOMAD STONE / KING / 48 INCH | ATDPF218483 | none |
NOMAD STONE / KING / 60 INCH | ATDPF518483 | none |
NOMAD STONE / QUEEN / 48 INCH | ATDPF318483 | none |
NOMAD STONE / QUEEN / 60 INCH | ATDPF618483 | none |
Product ID: 8227576676523