This page shows the price history over time for the Darien Curved Shelter Bed with High Footboard Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
BANKS TAUPE / 48 INCH CALI KING / EBONY | ATDCF718378 | $3220.00 |
BANKS TAUPE / 48 INCH CALI KING / FAWN | ATDCF118378 | $3220.00 |
BANKS TAUPE / 48 INCH KING / EBONY | ATDCF818378 | $3010.00 |
BANKS TAUPE / 48 INCH KING / FAWN | ATDCF218378 | $3010.00 |
BANKS TAUPE / 48 INCH QUEEN / EBONY | ATDCF918378 | $2800.00 |
BANKS TAUPE / 48 INCH QUEEN / FAWN | ATDCF318378 | $2800.00 |
BANKS TAUPE / 60 INCH CALI KING / EBONY | ATDCF1018378 | $3430.00 |
BANKS TAUPE / 60 INCH CALI KING / FAWN | ATDCF418378 | $3430.00 |
BANKS TAUPE / 60 INCH KING / EBONY | ATDCF1118378 | $3220.00 |
BANKS TAUPE / 60 INCH KING / FAWN | ATDCF518378 | $3220.00 |
BANKS TAUPE / 60 INCH QUEEN / EBONY | ATDCF1218378 | $3010.00 |
BANKS TAUPE / 60 INCH QUEEN / FAWN | ATDCF618378 | $3010.00 |
CUSHING FROST / 48 INCH CALI KING / EBONY | ATDCF118439 | $2800.00 |
CUSHING FROST / 48 INCH CALI KING / FAWN | ATDCF718439 | $2800.00 |
CUSHING FROST / 48 INCH KING / EBONY | ATDCF218439 | $2590.00 |
CUSHING FROST / 48 INCH KING / FAWN | ATDCF818439 | $2590.00 |
CUSHING FROST / 48 INCH QUEEN / EBONY | ATDCF318439 | $2380.00 |
CUSHING FROST / 48 INCH QUEEN / FAWN | ATDCF918439 | $2380.00 |
CUSHING FROST / 60 INCH CALI KING / EBONY | ATDCF418439 | $3010.00 |
CUSHING FROST / 60 INCH CALI KING / FAWN | ATDCF1018439 | $3010.00 |
CUSHING FROST / 60 INCH KING / EBONY | ATDCF518439 | $2800.00 |
CUSHING FROST / 60 INCH KING / FAWN | ATDCF1118439 | $2800.00 |
CUSHING FROST / 60 INCH QUEEN / EBONY | ATDCF618439 | $2590.00 |
CUSHING FROST / 60 INCH QUEEN / FAWN | ATDCF1218439 | $2590.00 |
CUSHING OLIVE / CALIFORNIA KING / 48 INCH | ATDCF118447 | none |
CUSHING OLIVE / CALIFORNIA KING / 60 INCH | ATDCF418447 | none |
CUSHING OLIVE / KING / 48 INCH | ATDCF218447 | none |
CUSHING OLIVE / KING / 60 INCH | ATDCF518447 | none |
CUSHING OLIVE / QUEEN / 48 INCH | ATDCF318447 | none |
CUSHING OLIVE / QUEEN / 60 INCH | ATDCF618447 | none |
IZZY SNOW / 48 INCH CALI KING / FAWN | ATDCF119721 | $3430.00 |
IZZY SNOW / 48 INCH KING / FAWN | ATDCF219721 | $3220.00 |
IZZY SNOW / 48 INCH QUEEN / FAWN | ATDCF319721 | $3010.00 |
IZZY SNOW / 60 INCH CALI KING / FAWN | ATDCF419721 | $3640.00 |
IZZY SNOW / 60 INCH KING / FAWN | ATDCF519721 | $3430.00 |
IZZY SNOW / 60 INCH QUEEN / FAWN | ATDCF619721 | $3220.00 |
NOMAD STONE / 48 INCH CALI KING / EBONY | ATDCF118483 | none |
NOMAD STONE / 48 INCH KING / EBONY | ATDCF218483 | none |
NOMAD STONE / 48 INCH QUEEN / EBONY | ATDCF318483 | none |
NOMAD STONE / 60 INCH CALI KING / EBONY | ATDCF418483 | none |
NOMAD STONE / 60 INCH KING / EBONY | ATDCF518483 | none |
NOMAD STONE / 60 INCH QUEEN / EBONY | ATDCF618483 | none |
Product ID: 8230852788395