This page shows the price history over time for the Costa Outdoor Dining Arm Chair Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
ANCONA LINEN | 70CSDACKT | none |
CHELSEA LINEN | WO1F214824 | none |
CHIC LINEN | WO1F214833 | none |
DERBY AZURE | WO1F214817 | none |
DERBY INDIGO | WO1F214816 | none |
DERBY TWIG | WO1F214815 | none |
GRANVILLE SNOW | WO1F213865 | none |
LINEA MOCHA | WO1F213866 | none |
MARITIME NATURAL | WO1F213875 | none |
MARITIME SNOW | WO1F213872 | none |
MARITIME ZINC | WO1F213876 | none |
PRIANO HONEY | WO1F214818 | none |
ROSEMOUNT EBONY | 70CTDAREKT | none |
ROSEMOUNT GRAPHITE | WO1F213883 | none |
SAVILE NOIR | WO1F214827 | none |
SHARDAI DOMINO | WO1F211624 | none |
SHARDAI ZINC | WO1F213888 | none |
STACIE PEWTER | WO1F211631 | none |
STARBOARD LACE | WO1F211637 | none |
STARBOARD MINK | WO1F210869 | none |
STARBOARD SNOW | 70CTDASBKT | $498.00 |
STARBOARD ZINC | WO1F210876 | none |
STORMY OXIDE | WO1F210865 | none |
TWILLY GREY | WO1F213890 | none |
TWILLY PEARL | WO1F213891 | none |
TWILLY SNOW | WO1F213892 | none |
Product ID: 7011099607211