This page shows the price history over time for the Costa Outdoor Aluminum Ottoman Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
ANCONA LINEN | 70CSAOTKT | none |
CHELSEA LINEN | WCDF1014824 | none |
CHIC LINEN | WCDF1014833 | none |
DERBY AZURE | WCDF1014817 | none |
DERBY INDIGO | WCDF1014816 | none |
DERBY TWIG | WCDF1014815 | none |
GRANVILLE SNOW | WCDF1013865 | none |
LINEA MOCHA | WCDF1013866 | none |
MARITIME NATURAL | WCDF1013875 | none |
MARITIME SNOW | WCDF1013872 | none |
MARITIME ZINC | WCDF1013876 | none |
PRIANO HONEY | WCDF1014818 | none |
ROSEMOUNT EBONY | 70CAOTREKT | none |
ROSEMOUNT GRAPHITE | WCDF1013883 | none |
SAVILE NOIR | WCDF1014827 | none |
SHARDAI DOMINO | WCDF1011624 | none |
SHARDAI ZINC | WCDF1013888 | none |
STACIE PEWTER | WCDF1011631 | none |
STARBOARD LACE | WCDF1011637 | none |
STARBOARD MINK | WCDF1010869 | none |
STARBOARD SNOW | 70CAOTSBKT | $558.00 |
STARBOARD ZINC | WCDF1010876 | none |
STORMY OXIDE | WCDF1010865 | none |
TWILLY GREY | WCDF1013890 | none |
TWILLY PEARL | WCDF1013891 | none |
TWILLY SNOW | WCDF1013892 | none |
Product ID: 7011196108971