This page shows the price history over time for the Costa Outdoor Aluminum Dining Side Chair Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
ANCONA LINEN | 70CSADSCKT | $718.00 |
CHELSEA LINEN | WO1F614824 | $10350.30 |
CHIC LINEN | WO1F614833 | $10490.30 |
DERBY AZURE | WO1F614817 | $10210.30 |
DERBY INDIGO | WO1F614816 | $10210.30 |
DERBY TWIG | WO1F614815 | $10210.30 |
GRANVILLE SNOW | WO1F613865 | $19832.60 |
LINEA MOCHA | WO1F613866 | $19572.60 |
MARITIME NATURAL | WO1F613875 | $19572.60 |
MARITIME SNOW | WO1F613872 | $19572.60 |
MARITIME ZINC | WO1F613876 | $19572.60 |
PRIANO HONEY | WO1F614818 | $10210.30 |
ROSEMOUNT EBONY | 70CADSREKT | none |
ROSEMOUNT GRAPHITE | WO1F613883 | $19572.60 |
SAVILE NOIR | WO1F614827 | $10350.30 |
SHARDAI DOMINO | WO1F611624 | $19312.60 |
SHARDAI ZINC | WO1F613888 | $19312.60 |
STACIE PEWTER | WO1F611631 | $19572.60 |
STARBOARD LACE | WO1F611637 | $19842.60 |
STARBOARD MINK | WO1F610869 | $19842.60 |
STARBOARD SNOW | 70CADSSBKT | none |
STARBOARD SNOW | WO1F610872 | $19842.60 |
STARBOARD ZINC | WO1F610876 | $19842.60 |
STORMY OXIDE | WO1F610865 | $19842.60 |
TWILLY GREY | WO1F613890 | $10210.30 |
TWILLY PEARL | WO1F613891 | $10210.30 |
TWILLY SNOW | WO1F613892 | $10210.30 |
Product ID: 7011167174827