This page shows the price history over time for the Coronado Outdoor Chaise Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
| Variant | Sku | Last seen Price | 
|---|---|---|
| CHELSEA LINEN | WCDF314824 | none | 
| CHIC LINEN | WCDF314833 | none | 
| DERBY AZURE | 70CORIACHSKT | $698.00 | 
| DERBY AZURE | WCDF314817 | none | 
| DERBY INDIGO | 70CORIICHSKT | none | 
| DERBY INDIGO | WCDF314816 | none | 
| DERBY TWIG | WCDF314815 | none | 
| GRANVILLE SNOW | WCDF313865 | none | 
| LINEA MOCHA | WCDF313866 | none | 
| MARITIME NATURAL | WCDF313875 | none | 
| MARITIME SNOW | WCDF313872 | none | 
| MARITIME ZINC | WCDF313876 | none | 
| PRIANO HONEY | WCDF314818 | none | 
| ROSEMOUNT GRAPHITE | WCDF313883 | none | 
| SAVILE NOIR | WCDF314827 | none | 
| SHARDAI DOMINO | WCDF311624 | none | 
| SHARDAI ZINC | WCDF313888 | none | 
| STACIE PEWTER | WCDF311631 | none | 
| STARBOARD LACE | WCDF311637 | none | 
| STARBOARD MINK | WCDF310869 | none | 
| STARBOARD SNOW | 70CORISCHSKT | none | 
| STARBOARD SNOW | WCDF310872 | none | 
| STARBOARD ZINC | WCDF310876 | none | 
| STORMY OXIDE | WCDF310865 | none | 
| TWILLY GREY | WCDF313890 | none | 
| TWILLY PEARL | WCDF313891 | none | 
| TWILLY SNOW | WCDF313892 | none | 
Product ID: 7524969808043