This page shows the price history over time for the Beale Right Arm Chair Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
BANKS COGNAC / RIGHT ARM / DEEP | ZYBFRRDBACOG | $3500.00 |
BANKS COGNAC / RIGHT ARM / STANDARD | ZYPFRRDBACOG | $3300.00 |
BANKS MINK / RIGHT ARM / DEEP | ZYBFRRDBAMIN | $3500.00 |
BANKS MINK / RIGHT ARM / STANDARD | ZYPFRRDBAMIN | $3300.00 |
BANKS TAUPE / RIGHT ARM / DEEP | ZYBFRRDBATAU | $3500.00 |
BANKS TAUPE / RIGHT ARM / STANDARD | ZYPFRRDBATAU | $3300.00 |
BEACON DUSK / RIGHT ARM / DEEP | ZYBFRRBBEDUS | $3200.00 |
BEACON DUSK / RIGHT ARM / STANDARD | ZYPFRRBBEDUS | $3000.00 |
BEACON NATURAL / RIGHT ARM / DEEP | ZYBFRRBBENAT | $3200.00 |
BEACON NATURAL / RIGHT ARM / STANDARD | ZYPFRRBBENAT | $3000.00 |
BEACON PACIFIC / RIGHT ARM / DEEP | ZYBFRRBBEPAC | $3200.00 |
BEACON PACIFIC / RIGHT ARM / STANDARD | ZYPFRRBBEPAC | $3000.00 |
BEACON STONE / RIGHT ARM / DEEP | ZYBFRRBBESTO | $3200.00 |
BEACON STONE / RIGHT ARM / STANDARD | ZYPFRRBBESTO | $3000.00 |
CUSHING FROST / RIGHT ARM / DEEP | 10484RRCF | $2600.00 |
CUSHING FROST / RIGHT ARM / STANDARD | 10584RRCF | none |
CUSHING FROST / RIGHT ARM / STANDARD | ZYPFRRBCUFRO | $3000.00 |
CUSHING MELLOW / RIGHT ARM / DEEP | ZYBFRRBCUMEL | $3200.00 |
CUSHING MELLOW / RIGHT ARM / STANDARD | ZYPFRRBCUMEL | $3000.00 |
CUSHING OLIVE / RIGHT ARM / DEEP | ZYBFRRBCUOLI | none |
CUSHING OLIVE / RIGHT ARM / STANDARD | ZYPFRRBCUOLI | none |
CUSHING SLATE / RIGHT ARM / DEEP | ZYBFRRBCUSLA | $3200.00 |
CUSHING SLATE / RIGHT ARM / STANDARD | ZYPFRRBCUSLA | $3000.00 |
CUSHING SNOW / RIGHT ARM / DEEP | ZYBFRRBCUSNO | none |
CUSHING SNOW / RIGHT ARM / STANDARD | ZYPFRRBCUSNO | none |
LANIE CAMEL / RIGHT ARM / DEEP | ZYBLRR3LACAM | none |
LANIE CAMEL / RIGHT ARM / STANDARD | ZYPLRR3LACAM | none |
LANIE CHOCOLATE / RIGHT ARM / DEEP | ZYBLRR3LACHO | none |
LANIE CHOCOLATE / RIGHT ARM / STANDARD | ZYPLRR3LACHO | none |
LANIE GRAPHITE / RIGHT ARM / DEEP | ZYBLRR3LAGRA | none |
LANIE GRAPHITE / RIGHT ARM / STANDARD | ZYPLRR3LAGRA | none |
LANIE TAUPE / RIGHT ARM / DEEP | ZYBLRR3LATAU | none |
LANIE TAUPE / RIGHT ARM / STANDARD | ZYPLRR3LATAU | none |
NOMAD CHARCOAL / RIGHT ARM / DEEP | ZYBFRRBNOCHA | none |
NOMAD CHARCOAL / RIGHT ARM / STANDARD | ZYPFRRBNOCHA | none |
NOMAD LINEN / RIGHT ARM / DEEP | ZYBFRRBNOLIN | $2900.00 |
NOMAD LINEN / RIGHT ARM / STANDARD | ZYPFRRBNOLIN | $2700.00 |
NOMAD NAVY / RIGHT ARM / DEEP | ZYBFRRBNONAV | none |
NOMAD NAVY / RIGHT ARM / STANDARD | ZYPFRRBNONAV | none |
NOMAD SLATE / RIGHT ARM / DEEP | ZYBFRRBNOSLA | $2900.00 |
NOMAD SLATE / RIGHT ARM / STANDARD | ZYPFRRBNOSLA | $2700.00 |
NOMAD SNOW / RIGHT ARM / DEEP | 100484DRRNS | $2900.00 |
NOMAD SNOW / RIGHT ARM / STANDARD | 100584RRNS | $2700.00 |
NOMAD STONE / RIGHT ARM / DEEP | ZYBFRRBNOSTO | none |
NOMAD STONE / RIGHT ARM / STANDARD | ZYPFRRBNOSTO | none |
PLUSH BRINDLE / RIGHT ARM / DEEP | ZYBFRRAPLBRI | none |
PLUSH BRINDLE / RIGHT ARM / STANDARD | ZYPFRRAPLBRI | none |
PLUSH INDIGO / RIGHT ARM / DEEP | ZYBFRRAPLIND | none |
PLUSH INDIGO / RIGHT ARM / STANDARD | ZYPFRRAPLIND | none |
PLUSH LINEN / RIGHT ARM / DEEP | ZYBFRRAPLLIN | none |
PLUSH LINEN / RIGHT ARM / STANDARD | ZYPFRRAPLLIN | none |
PROMISE ECRU / RIGHT ARM / DEEP | ZYBFRRAPRECR | $2900.00 |
PROMISE ECRU / RIGHT ARM / STANDARD | ZYPFRRAPRECR | $2700.00 |
PROMISE SUGAR / RIGHT ARM / DEEP | ZYBFRRAPRSUG | $2900.00 |
PROMISE SUGAR / RIGHT ARM / STANDARD | ZYPFRRAPRSUG | $2700.00 |
PROMISE TWINE / RIGHT ARM / DEEP | ZYBFRRAPRTWI | $2900.00 |
PROMISE TWINE / RIGHT ARM / STANDARD | ZYPFRRAPRTWI | $2700.00 |
QUINCY CAMEL / RIGHT ARM / DEEP | ZYBFRRBQUCAM | $3200.00 |
QUINCY CAMEL / RIGHT ARM / STANDARD | ZYPFRRBQUCAM | $3000.00 |
QUINCY CINNAMON / RIGHT ARM / DEEP | ZYBFRRBQUCIN | $3200.00 |
QUINCY CINNAMON / RIGHT ARM / STANDARD | ZYPFRRBQUCIN | $3000.00 |
QUINCY EARTH / RIGHT ARM / DEEP | ZYBFRRBQUEAR | $3200.00 |
QUINCY EARTH / RIGHT ARM / STANDARD | ZYPFRRBQUEAR | $3000.00 |
QUINCY FAWN / RIGHT ARM / DEEP | ZYBFRRBQUFAW | $3200.00 |
QUINCY FAWN / RIGHT ARM / STANDARD | ZYPFRRBQUFAW | $3000.00 |
SERNA SAGE / RIGHT ARM / DEEP | ZYBFRRASESAG | $2900.00 |
SERNA SAGE / RIGHT ARM / STANDARD | ZYPFRRASESAG | $2700.00 |
WILEY EARTH / RIGHT ARM / DEEP | ZYBFRRDWIEAR | $3500.00 |
WILEY EARTH / RIGHT ARM / STANDARD | ZYPFRRDWIEAR | $3300.00 |
WILEY FLAX / RIGHT ARM / DEEP | ZYBFRRDWIFLA | $3500.00 |
WILEY FLAX / RIGHT ARM / STANDARD | ZYPFRRDWIFLA | $3300.00 |
WILEY PARCHMENT / RIGHT ARM / DEEP | ZYBFRRDWIPAR | none |
WILEY PARCHMENT / RIGHT ARM / STANDARD | ZYPFRRDWIPAR | none |
WILEY SNOW / RIGHT ARM / DEEP | ZYBFRRDWISNO | none |
WILEY SNOW / RIGHT ARM / STANDARD | ZYPFRRDWISNO | none |
Product ID: 8237210370219