This page shows the price history over time for the Ashby Sofa Arhaus product.
Note: you may click on the legend icons text or use the button above to hide items on the graph. Lines may overlap and mask product prices.
Variant | Sku | Last seen Price |
---|---|---|
CUSHING FROST / 106 INCH / DEEP 43 INCH | 101876GSCF | $3900.00 |
CUSHING FROST / 106 INCH / DEEP 43 INCH | 10SO2DLXCF | none |
CUSHING FROST / 106 INCH / STANDARD 39 INCH | 101877GSCF | $3700.00 |
CUSHING FROST / 106 INCH / STANDARD 39 INCH | 10SO2PLXCF | none |
CUSHING FROST / 72 INCH / DEEP 43 INCH | 101876LVCF | none |
CUSHING FROST / 72 INCH / DEEP 43 INCH | 10SO2DAPCF | none |
CUSHING FROST / 72 INCH / STANDARD 39 INCH | 101877LVCF | none |
CUSHING FROST / 72 INCH / STANDARD 39 INCH | 10ASBPAPCF | none |
CUSHING FROST / 72 INCH / STANDARD 39 INCH | X92FLVS | none |
CUSHING FROST / 84 INCH / DEEP 43 INCH | 101876APCF | $3200.00 |
CUSHING FROST / 84 INCH / DEEP 43 INCH | 10SO2DSFCF | none |
CUSHING FROST / 84 INCH / STANDARD 39 INCH | 101877APCF | $3000.00 |
CUSHING FROST / 84 INCH / STANDARD 39 INCH | 10ASBPSFCF | none |
CUSHING FROST / 84 INCH / STANDARD 39 INCH | X92FAPS | none |
CUSHING FROST / 96 INCH / DEEP 43 INCH | 101876SFCF | $3500.00 |
CUSHING FROST / 96 INCH / DEEP 43 INCH | 10SO2DGSCF | none |
CUSHING FROST / 96 INCH / STANDARD 39 INCH | 101877SFCF | $3300.00 |
CUSHING FROST / 96 INCH / STANDARD 39 INCH | 10SO2PGSCF | none |
DEFAULT TITLE / 106 INCH / DEEP 43 INCH | X91FGSE | none |
NOMAD SNOW / 106 INCH / DEEP 43 INCH | 100SO2DLXNS | none |
NOMAD SNOW / 106 INCH / DEEP 43 INCH | 101876GSNS | none |
NOMAD SNOW / 106 INCH / DEEP 43 INCH | X91FGSB | $4500.00 |
NOMAD SNOW / 106 INCH / STANDARD 39 INCH | 101877GSNS | none |
NOMAD SNOW / 106 INCH / STANDARD 39 INCH | 10SO2PLXNS | none |
NOMAD SNOW / 106 INCH / STANDARD 39 INCH | X92FGSB | $4000.00 |
NOMAD SNOW / 72 INCH / DEEP 43 INCH | 101876LVNS | none |
NOMAD SNOW / 72 INCH / DEEP 43 INCH | 10SO2DAPNS | none |
NOMAD SNOW / 72 INCH / STANDARD 39 INCH | 101877LVNS | none |
NOMAD SNOW / 72 INCH / STANDARD 39 INCH | 10ASBPAPNS | none |
NOMAD SNOW / 84 INCH / DEEP 43 INCH | 101876APNS | none |
NOMAD SNOW / 84 INCH / DEEP 43 INCH | 10SO2DSFNS | none |
NOMAD SNOW / 84 INCH / DEEP 43 INCH | X91FAPB | $3700.00 |
NOMAD SNOW / 84 INCH / STANDARD 39 INCH | 101877APNS | none |
NOMAD SNOW / 84 INCH / STANDARD 39 INCH | 10ASBPSFNS | none |
NOMAD SNOW / 84 INCH / STANDARD 39 INCH | X92FAPB | $3500.00 |
NOMAD SNOW / 96 INCH / DEEP 43 INCH | 101876SFNS | none |
NOMAD SNOW / 96 INCH / DEEP 43 INCH | 10SO2DGSNS | none |
NOMAD SNOW / 96 INCH / DEEP 43 INCH | X91FSFB | $4600.00 |
NOMAD SNOW / 96 INCH / STANDARD 39 INCH | 101877SFNS | none |
NOMAD SNOW / 96 INCH / STANDARD 39 INCH | 10SO2PGSNS | none |
NOMAD SNOW / 96 INCH / STANDARD 39 INCH | X92FSFB | $4500.00 |
PESCARA CASHMERE / 106 INCH / DEEP 43 INCH | 101876LXPC | $3900.00 |
PESCARA CASHMERE / 106 INCH / STANDARD 39 INCH | 101877LXPC | $3700.00 |
PESCARA CASHMERE / 84 INCH / DEEP 43 INCH | 101876SFPC | $3200.00 |
PESCARA CASHMERE / 84 INCH / STANDARD 39 INCH | 101877SFPC | $3000.00 |
PESCARA CASHMERE / 96 INCH / DEEP 43 INCH | 101876GSPC | $3500.00 |
PESCARA CASHMERE / 96 INCH / STANDARD 39 INCH | 101877GSPC | $3300.00 |
Product ID: 7011139682475